I am an NYU parent and own an apartment in the East Village (Second Ave @ E7th St). My current student/tenants will be studying abroad this Spring. I need to find 1 female tenant for Jan 16-May 15, 2025.
An NYU student will rent one of the rooms. I would like to find a similar roommate for the second room (studies are a priority, respects privacy, non smoker).
The price for each bedroom is comparable with NYU housing (single/apartment style rates $2,968/mo).
You would be renting a large bedroom with its own bathroom (bathroom is not shared). 1000 sq ft apartment (2 bed/2 bath).
It is completely furnished and inclusive (wifi, heat, hot water and even AC). There is a washer and dryer in the unit and monthly housecleaning is included.
You can be assured I will take care of my tenants!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 11 |
||||||
2 $ 2,968 | 3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 | 7 $ 11 | 8 $ 11 |
9 $ 2,968 | 10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 | 14 $ 11 | 15 $ 11 |
16 $ 2,968 | 17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 | 21 $ 11 | 22 $ 11 |
23 $ 2,968 | 24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 | 28 $ 11 | 29 $ 11 |
30 $ 2,968 | 31 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 | 3 $ 2,968 | 4 $ 11 | 5 $ 11 |
||
6 $ 2,968 | 7 $ 2,968 | 8 $ 2,968 | 9 $ 2,968 | 10 $ 2,968 | 11 $ 11 | 12 $ 11 |
13 $ 2,968 | 14 $ 2,968 | 15 $ 2,968 | 16 $ 2,968 | 17 $ 2,968 | 18 $ 11 | 19 $ 11 |
20 $ 2,968 | 21 $ 2,968 | 22 $ 2,968 | 23 $ 2,968 | 24 $ 2,968 | 25 $ 11 | 26 $ 11 |
27 $ 2,968 | 28 $ 2,968 | 29 $ 2,968 | 30 $ 2,968 | 31 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 11 | 2 $ 11 |
|||||
3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 | 7 $ 2,968 | 8 $ 11 | 9 $ 11 |
10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 | 14 $ 2,968 | 15 $ 11 | 16 $ 11 |
17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 | 21 $ 2,968 | 22 $ 11 | 23 $ 11 |
24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 | 28 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 11 | 2 $ 11 |
|||||
3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 | 7 $ 2,968 | 8 $ 11 | 9 $ 11 |
10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 | 14 $ 2,968 | 15 $ 11 | 16 $ 11 |
17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 | 21 $ 2,968 | 22 $ 11 | 23 $ 11 |
24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 | 28 $ 2,968 | 29 $ 11 | 30 $ 11 |
31 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 | 3 $ 2,968 | 4 $ 2,968 | 5 $ 11 | 6 $ 11 |
|
7 $ 2,968 | 8 $ 2,968 | 9 $ 2,968 | 10 $ 2,968 | 11 $ 2,968 | 12 $ 11 | 13 $ 11 |
14 $ 2,968 | 15 $ 2,968 | 16 $ 2,968 | 17 $ 2,968 | 18 $ 2,968 | 19 $ 11 | 20 $ 11 |
21 $ 2,968 | 22 $ 2,968 | 23 $ 2,968 | 24 $ 2,968 | 25 $ 2,968 | 26 $ 11 | 27 $ 11 |
28 $ 2,968 | 29 $ 2,968 | 30 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 | 3 $ 11 | 4 $ 11 |
|||
5 $ 2,968 | 6 $ 2,968 | 7 $ 2,968 | 8 $ 2,968 | 9 $ 2,968 | 10 $ 11 | 11 $ 11 |
12 $ 2,968 | 13 $ 2,968 | 14 $ 2,968 | 15 $ 2,968 | 16 $ 2,968 | 17 $ 11 | 18 $ 11 |
19 $ 2,968 | 20 $ 2,968 | 21 $ 2,968 | 22 $ 2,968 | 23 $ 2,968 | 24 $ 11 | 25 $ 11 |
26 $ 2,968 | 27 $ 2,968 | 28 $ 2,968 | 29 $ 2,968 | 30 $ 2,968 | 31 $ 11 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 11 |
||||||
2 $ 2,968 | 3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 | 7 $ 11 | 8 $ 11 |
9 $ 2,968 | 10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 | 14 $ 11 | 15 $ 11 |
16 $ 2,968 | 17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 | 21 $ 11 | 22 $ 11 |
23 $ 2,968 | 24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 | 28 $ 11 | 29 $ 11 |
30 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 | 3 $ 2,968 | 4 $ 2,968 | 5 $ 11 | 6 $ 11 |
|
7 $ 2,968 | 8 $ 2,968 | 9 $ 2,968 | 10 $ 2,968 | 11 $ 2,968 | 12 $ 11 | 13 $ 11 |
14 $ 2,968 | 15 $ 2,968 | 16 $ 2,968 | 17 $ 2,968 | 18 $ 2,968 | 19 $ 11 | 20 $ 11 |
21 $ 2,968 | 22 $ 2,968 | 23 $ 2,968 | 24 $ 2,968 | 25 $ 2,968 | 26 $ 11 | 27 $ 11 |
28 $ 2,968 | 29 $ 2,968 | 30 $ 2,968 | 31 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 11 | 3 $ 11 |
||||
4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 | 7 $ 2,968 | 8 $ 2,968 | 9 $ 11 | 10 $ 11 |
11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 | 14 $ 2,968 | 15 $ 2,968 | 16 $ 11 | 17 $ 11 |
18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 | 21 $ 2,968 | 22 $ 2,968 | 23 $ 11 | 24 $ 11 |
25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 | 28 $ 2,968 | 29 $ 2,968 | 30 $ 11 | 31 $ 11 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 | 3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 | 6 $ 11 | 7 $ 11 |
8 $ 2,968 | 9 $ 2,968 | 10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 | 13 $ 11 | 14 $ 11 |
15 $ 2,968 | 16 $ 2,968 | 17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 | 20 $ 11 | 21 $ 11 |
22 $ 2,968 | 23 $ 2,968 | 24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 | 27 $ 11 | 28 $ 11 |
29 $ 2,968 | 30 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 | 3 $ 2,968 | 4 $ 11 | 5 $ 11 |
||
6 $ 2,968 | 7 $ 2,968 | 8 $ 2,968 | 9 $ 2,968 | 10 $ 2,968 | 11 $ 11 | 12 $ 11 |
13 $ 2,968 | 14 $ 2,968 | 15 $ 2,968 | 16 $ 2,968 | 17 $ 2,968 | 18 $ 11 | 19 $ 11 |
20 $ 2,968 | 21 $ 2,968 | 22 $ 2,968 | 23 $ 2,968 | 24 $ 2,968 | 25 $ 11 | 26 $ 11 |
27 $ 2,968 | 28 $ 2,968 | 29 $ 2,968 | 30 $ 2,968 | 31 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 11 | 2 $ 11 |
|||||
3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 | 7 $ 2,968 | 8 $ 11 | 9 $ 11 |
10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 | 14 $ 2,968 | 15 $ 11 | 16 $ 11 |
17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 | 21 $ 2,968 | 22 $ 11 | 23 $ 11 |
24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 | 28 $ 2,968 | 29 $ 11 | 30 $ 11 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.