Looking to have my lease reassigned for Spring and Summer 2025 as I will be going abroad. It is a private bedroom, with a full bed, private bath and walk in closet in a 3 bedroom apartment at the Hub Madison ($1660/month, 437 N Frances Street). The other two rooms will either be empty or reassigned.
The apartment is fully furnished with an in-unit washer and dryer, has 3 bedrooms, 3 bathrooms and a private patio. The Hub has amazing amenities such as a gym, sauna, TV lounge, club house, business center, hot tub, rooftop pool, and a volleyball court. It is located in an unbeatable, very desirable and popular location just off of State Street. My room is the room labeled A on the attached floor plan.
The benefit of a lease reassignment rather than a traditional “sublet” is that all transactions are done directly through the Hub and all leases are individual, so there is no need to coordinate any fees, bills, security deposits, legal documents, etc. with the other apartment occupants.
Please reach out ASAP if interested!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,600 | 2 $ 1,600 | 3 $ 1,600 | 4 $ 1,600 | 5 $ 1,600 |
||
6 $ 1,600 | 7 $ 1,600 | 8 $ 1,600 | 9 $ 1,600 | 10 $ 1,600 | 11 $ 1,600 | 12 $ 1,600 |
13 $ 1,600 | 14 $ 1,600 | 15 $ 1,600 | 16 $ 1,600 | 17 $ 1,600 | 18 $ 1,600 | 19 $ 1,600 |
20 $ 1,600 | 21 $ 1,600 | 22 $ 1,600 | 23 $ 1,600 | 24 $ 1,600 | 25 $ 1,600 | 26 $ 1,600 |
27 $ 1,600 | 28 $ 1,600 | 29 $ 1,600 | 30 $ 1,600 | 31 $ 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,600 | 2 $ 1,600 |
|||||
3 $ 1,600 | 4 $ 1,600 | 5 $ 1,600 | 6 $ 1,600 | 7 $ 1,600 | 8 $ 1,600 | 9 $ 1,600 |
10 $ 1,600 | 11 $ 1,600 | 12 $ 1,600 | 13 $ 1,600 | 14 $ 1,600 | 15 $ 1,600 | 16 $ 1,600 |
17 $ 1,600 | 18 $ 1,600 | 19 $ 1,600 | 20 $ 1,600 | 21 $ 1,600 | 22 $ 1,600 | 23 $ 1,600 |
24 $ 1,600 | 25 $ 1,600 | 26 $ 1,600 | 27 $ 1,600 | 28 $ 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,600 | 2 $ 1,600 |
|||||
3 $ 1,600 | 4 $ 1,600 | 5 $ 1,600 | 6 $ 1,600 | 7 $ 1,600 | 8 $ 1,600 | 9 $ 1,600 |
10 $ 1,600 | 11 $ 1,600 | 12 $ 1,600 | 13 $ 1,600 | 14 $ 1,600 | 15 $ 1,600 | 16 $ 1,600 |
17 $ 1,600 | 18 $ 1,600 | 19 $ 1,600 | 20 $ 1,600 | 21 $ 1,600 | 22 $ 1,600 | 23 $ 1,600 |
24 $ 1,600 | 25 $ 1,600 | 26 $ 1,600 | 27 $ 1,600 | 28 $ 1,600 | 29 $ 1,600 | 30 $ 1,600 |
31 $ 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,600 | 2 $ 1,600 | 3 $ 1,600 | 4 $ 1,600 | 5 $ 1,600 | 6 $ 1,600 |
|
7 $ 1,600 | 8 $ 1,600 | 9 $ 1,600 | 10 $ 1,600 | 11 $ 1,600 | 12 $ 1,600 | 13 $ 1,600 |
14 $ 1,600 | 15 $ 1,600 | 16 $ 1,600 | 17 $ 1,600 | 18 $ 1,600 | 19 $ 1,600 | 20 $ 1,600 |
21 $ 1,600 | 22 $ 1,600 | 23 $ 1,600 | 24 $ 1,600 | 25 $ 1,600 | 26 $ 1,600 | 27 $ 1,600 |
28 $ 1,600 | 29 $ 1,600 | 30 $ 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,600 | 2 $ 1,600 | 3 $ 1,600 | 4 $ 1,600 |
|||
5 $ 1,600 | 6 $ 1,600 | 7 $ 1,600 | 8 $ 1,600 | 9 $ 1,600 | 10 $ 1,600 | 11 $ 1,600 |
12 $ 1,600 | 13 $ 1,600 | 14 $ 1,600 | 15 $ 1,600 | 16 $ 1,600 | 17 $ 1,600 | 18 $ 1,600 |
19 $ 1,600 | 20 $ 1,600 | 21 $ 1,600 | 22 $ 1,600 | 23 $ 1,600 | 24 $ 1,600 | 25 $ 1,600 |
26 $ 1,600 | 27 $ 1,600 | 28 $ 1,600 | 29 $ 1,600 | 30 $ 1,600 | 31 $ 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,600 |
||||||
2 $ 1,600 | 3 $ 1,600 | 4 $ 1,600 | 5 $ 1,600 | 6 $ 1,600 | 7 $ 1,600 | 8 $ 1,600 |
9 $ 1,600 | 10 $ 1,600 | 11 $ 1,600 | 12 $ 1,600 | 13 $ 1,600 | 14 $ 1,600 | 15 $ 1,600 |
16 $ 1,600 | 17 $ 1,600 | 18 $ 1,600 | 19 $ 1,600 | 20 $ 1,600 | 21 $ 1,600 | 22 $ 1,600 |
23 $ 1,600 | 24 $ 1,600 | 25 $ 1,600 | 26 $ 1,600 | 27 $ 1,600 | 28 $ 1,600 | 29 $ 1,600 |
30 $ 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,600 | 2 $ 1,600 | 3 $ 1,600 | 4 $ 1,600 | 5 $ 1,600 | 6 $ 1,600 |
|
7 $ 1,600 | 8 $ 1,600 | 9 $ 1,600 | 10 $ 1,600 | 11 $ 1,600 | 12 $ 1,600 | 13 $ 1,600 |
14 $ 1,600 | 15 $ 1,600 | 16 $ 1,600 | 17 $ 1,600 | 18 $ 1,600 | 19 $ 1,600 | 20 $ 1,600 |
21 $ 1,600 | 22 $ 1,600 | 23 $ 1,600 | 24 $ 1,600 | 25 $ 1,600 | 26 $ 1,600 | 27 $ 1,600 |
28 $ 1,600 | 29 $ 1,600 | 30 $ 1,600 | 31 $ 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,600 | 2 $ 1,600 | 3 $ 1,600 |
||||
4 $ 1,600 | 5 $ 1,600 | 6 $ 1,600 | 7 $ 1,600 | 8 $ 1,600 | 9 $ 1,600 | 10 $ 1,600 |
11 $ 1,600 | 12 $ 1,600 | 13 $ 1,600 | 14 $ 1,600 | 15 $ 1,600 | 16 $ 1,600 | 17 $ 1,600 |
18 $ 1,600 | 19 $ 1,600 | 20 $ 1,600 | 21 $ 1,600 | 22 $ 1,600 | 23 $ 1,600 | 24 $ 1,600 |
25 $ 1,600 | 26 $ 1,600 | 27 $ 1,600 | 28 $ 1,600 | 29 $ 1,600 | 30 $ 1,600 | 31 $ 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,600 | 2 $ 1,600 | 3 $ 1,600 | 4 $ 1,600 | 5 $ 1,600 | 6 $ 1,600 | 7 $ 1,600 |
8 $ 1,600 | 9 $ 1,600 | 10 $ 1,600 | 11 $ 1,600 | 12 $ 1,600 | 13 $ 1,600 | 14 $ 1,600 |
15 $ 1,600 | 16 $ 1,600 | 17 $ 1,600 | 18 $ 1,600 | 19 $ 1,600 | 20 $ 1,600 | 21 $ 1,600 |
22 $ 1,600 | 23 $ 1,600 | 24 $ 1,600 | 25 $ 1,600 | 26 $ 1,600 | 27 $ 1,600 | 28 $ 1,600 |
29 $ 1,600 | 30 $ 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,600 | 2 $ 1,600 | 3 $ 1,600 | 4 $ 1,600 | 5 $ 1,600 |
||
6 $ 1,600 | 7 $ 1,600 | 8 $ 1,600 | 9 $ 1,600 | 10 $ 1,600 | 11 $ 1,600 | 12 $ 1,600 |
13 $ 1,600 | 14 $ 1,600 | 15 $ 1,600 | 16 $ 1,600 | 17 $ 1,600 | 18 $ 1,600 | 19 $ 1,600 |
20 $ 1,600 | 21 $ 1,600 | 22 $ 1,600 | 23 $ 1,600 | 24 $ 1,600 | 25 $ 1,600 | 26 $ 1,600 |
27 $ 1,600 | 28 $ 1,600 | 29 $ 1,600 | 30 $ 1,600 | 31 $ 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,600 | 2 $ 1,600 |
|||||
3 $ 1,600 | 4 $ 1,600 | 5 $ 1,600 | 6 $ 1,600 | 7 $ 1,600 | 8 $ 1,600 | 9 $ 1,600 |
10 $ 1,600 | 11 $ 1,600 | 12 $ 1,600 | 13 $ 1,600 | 14 $ 1,600 | 15 $ 1,600 | 16 $ 1,600 |
17 $ 1,600 | 18 $ 1,600 | 19 $ 1,600 | 20 $ 1,600 | 21 $ 1,600 | 22 $ 1,600 | 23 $ 1,600 |
24 $ 1,600 | 25 $ 1,600 | 26 $ 1,600 | 27 $ 1,600 | 28 $ 1,600 | 29 $ 1,600 | 30 $ 1,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,600 | 2 $ 1,600 | 3 $ 1,600 | 4 $ 1,600 | 5 $ 1,600 | 6 $ 1,600 | 7 $ 1,600 |
8 $ 1,600 | 9 $ 1,600 | 10 $ 1,600 | 11 $ 1,600 | 12 $ 1,600 | 13 $ 1,600 | 14 $ 1,600 |
15 $ 1,600 | 16 $ 1,600 | 17 $ 1,600 | 18 $ 1,600 | 19 $ 1,600 | 20 $ 1,600 | 21 $ 1,600 |
22 $ 1,600 | 23 $ 1,600 | 24 $ 1,600 | 25 $ 1,600 | 26 $ 1,600 | 27 $ 1,600 | 28 $ 1,600 |
29 $ 1,600 | 30 $ 1,600 | 31 $ 1,600 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.