Multi Bedroom Apartment
Hello everyone! My son will be studying abroad for the Spring 2025 semester so he’s looking for someone to sublet his room. It’s in a bright, newly renovated and spacious house convenient both to church Street and campus. Housemates are other male and female UVM students and each student has their own room with a bathroom on each floor. Washer and dryer also on first floor. Rent is $1040. Please contact me asap me if interested! Thanks!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,040 | 2 $ 1,040 | 3 $ 1,040 | 4 $ 5,200 | 5 $ 5,200 |
||
6 $ 1,040 | 7 $ 1,040 | 8 $ 1,040 | 9 $ 1,040 | 10 $ 1,040 | 11 $ 5,200 | 12 $ 5,200 |
13 $ 1,040 | 14 $ 1,040 | 15 $ 1,040 | 16 $ 1,040 | 17 $ 1,040 | 18 $ 5,200 | 19 $ 5,200 |
20 $ 1,040 | 21 $ 1,040 | 22 $ 1,040 | 23 $ 1,040 | 24 $ 1,040 | 25 $ 5,200 | 26 $ 5,200 |
27 $ 1,040 | 28 $ 1,040 | 29 $ 1,040 | 30 $ 1,040 | 31 $ 1,040 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,200 | 2 $ 5,200 |
|||||
3 $ 1,040 | 4 $ 1,040 | 5 $ 1,040 | 6 $ 1,040 | 7 $ 1,040 | 8 $ 5,200 | 9 $ 5,200 |
10 $ 1,040 | 11 $ 1,040 | 12 $ 1,040 | 13 $ 1,040 | 14 $ 1,040 | 15 $ 5,200 | 16 $ 5,200 |
17 $ 1,040 | 18 $ 1,040 | 19 $ 1,040 | 20 $ 1,040 | 21 $ 1,040 | 22 $ 5,200 | 23 $ 5,200 |
24 $ 1,040 | 25 $ 1,040 | 26 $ 1,040 | 27 $ 1,040 | 28 $ 1,040 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,200 | 2 $ 5,200 |
|||||
3 $ 1,040 | 4 $ 1,040 | 5 $ 1,040 | 6 $ 1,040 | 7 $ 1,040 | 8 $ 5,200 | 9 $ 5,200 |
10 $ 1,040 | 11 $ 1,040 | 12 $ 1,040 | 13 $ 1,040 | 14 $ 1,040 | 15 $ 5,200 | 16 $ 5,200 |
17 $ 1,040 | 18 $ 1,040 | 19 $ 1,040 | 20 $ 1,040 | 21 $ 1,040 | 22 $ 5,200 | 23 $ 5,200 |
24 $ 1,040 | 25 $ 1,040 | 26 $ 1,040 | 27 $ 1,040 | 28 $ 1,040 | 29 $ 5,200 | 30 $ 5,200 |
31 $ 1,040 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,040 | 2 $ 1,040 | 3 $ 1,040 | 4 $ 1,040 | 5 $ 5,200 | 6 $ 5,200 |
|
7 $ 1,040 | 8 $ 1,040 | 9 $ 1,040 | 10 $ 1,040 | 11 $ 1,040 | 12 $ 5,200 | 13 $ 5,200 |
14 $ 1,040 | 15 $ 1,040 | 16 $ 1,040 | 17 $ 1,040 | 18 $ 1,040 | 19 $ 5,200 | 20 $ 5,200 |
21 $ 1,040 | 22 $ 1,040 | 23 $ 1,040 | 24 $ 1,040 | 25 $ 1,040 | 26 $ 5,200 | 27 $ 5,200 |
28 $ 1,040 | 29 $ 1,040 | 30 $ 1,040 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,040 | 2 $ 1,040 | 3 $ 5,200 | 4 $ 5,200 |
|||
5 $ 1,040 | 6 $ 1,040 | 7 $ 1,040 | 8 $ 1,040 | 9 $ 1,040 | 10 $ 5,200 | 11 $ 5,200 |
12 $ 1,040 | 13 $ 1,040 | 14 $ 1,040 | 15 $ 1,040 | 16 $ 1,040 | 17 $ 5,200 | 18 $ 5,200 |
19 $ 1,040 | 20 $ 1,040 | 21 $ 1,040 | 22 $ 1,040 | 23 $ 1,040 | 24 $ 5,200 | 25 $ 5,200 |
26 $ 1,040 | 27 $ 1,040 | 28 $ 1,040 | 29 $ 1,040 | 30 $ 1,040 | 31 $ 5,200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,200 |
||||||
2 $ 1,040 | 3 $ 1,040 | 4 $ 1,040 | 5 $ 1,040 | 6 $ 1,040 | 7 $ 5,200 | 8 $ 5,200 |
9 $ 1,040 | 10 $ 1,040 | 11 $ 1,040 | 12 $ 1,040 | 13 $ 1,040 | 14 $ 5,200 | 15 $ 5,200 |
16 $ 1,040 | 17 $ 1,040 | 18 $ 1,040 | 19 $ 1,040 | 20 $ 1,040 | 21 $ 5,200 | 22 $ 5,200 |
23 $ 1,040 | 24 $ 1,040 | 25 $ 1,040 | 26 $ 1,040 | 27 $ 1,040 | 28 $ 5,200 | 29 $ 5,200 |
30 $ 1,040 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,040 | 2 $ 1,040 | 3 $ 1,040 | 4 $ 1,040 | 5 $ 5,200 | 6 $ 5,200 |
|
7 $ 1,040 | 8 $ 1,040 | 9 $ 1,040 | 10 $ 1,040 | 11 $ 1,040 | 12 $ 5,200 | 13 $ 5,200 |
14 $ 1,040 | 15 $ 1,040 | 16 $ 1,040 | 17 $ 1,040 | 18 $ 1,040 | 19 $ 5,200 | 20 $ 5,200 |
21 $ 1,040 | 22 $ 1,040 | 23 $ 1,040 | 24 $ 1,040 | 25 $ 1,040 | 26 $ 5,200 | 27 $ 5,200 |
28 $ 1,040 | 29 $ 1,040 | 30 $ 1,040 | 31 $ 1,040 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,040 | 2 $ 5,200 | 3 $ 5,200 |
||||
4 $ 1,040 | 5 $ 1,040 | 6 $ 1,040 | 7 $ 1,040 | 8 $ 1,040 | 9 $ 5,200 | 10 $ 5,200 |
11 $ 1,040 | 12 $ 1,040 | 13 $ 1,040 | 14 $ 1,040 | 15 $ 1,040 | 16 $ 5,200 | 17 $ 5,200 |
18 $ 1,040 | 19 $ 1,040 | 20 $ 1,040 | 21 $ 1,040 | 22 $ 1,040 | 23 $ 5,200 | 24 $ 5,200 |
25 $ 1,040 | 26 $ 1,040 | 27 $ 1,040 | 28 $ 1,040 | 29 $ 1,040 | 30 $ 5,200 | 31 $ 5,200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,040 | 2 $ 1,040 | 3 $ 1,040 | 4 $ 1,040 | 5 $ 1,040 | 6 $ 5,200 | 7 $ 5,200 |
8 $ 1,040 | 9 $ 1,040 | 10 $ 1,040 | 11 $ 1,040 | 12 $ 1,040 | 13 $ 5,200 | 14 $ 5,200 |
15 $ 1,040 | 16 $ 1,040 | 17 $ 1,040 | 18 $ 1,040 | 19 $ 1,040 | 20 $ 5,200 | 21 $ 5,200 |
22 $ 1,040 | 23 $ 1,040 | 24 $ 1,040 | 25 $ 1,040 | 26 $ 1,040 | 27 $ 5,200 | 28 $ 5,200 |
29 $ 1,040 | 30 $ 1,040 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,040 | 2 $ 1,040 | 3 $ 1,040 | 4 $ 5,200 | 5 $ 5,200 |
||
6 $ 1,040 | 7 $ 1,040 | 8 $ 1,040 | 9 $ 1,040 | 10 $ 1,040 | 11 $ 5,200 | 12 $ 5,200 |
13 $ 1,040 | 14 $ 1,040 | 15 $ 1,040 | 16 $ 1,040 | 17 $ 1,040 | 18 $ 5,200 | 19 $ 5,200 |
20 $ 1,040 | 21 $ 1,040 | 22 $ 1,040 | 23 $ 1,040 | 24 $ 1,040 | 25 $ 5,200 | 26 $ 5,200 |
27 $ 1,040 | 28 $ 1,040 | 29 $ 1,040 | 30 $ 1,040 | 31 $ 1,040 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,200 | 2 $ 5,200 |
|||||
3 $ 1,040 | 4 $ 1,040 | 5 $ 1,040 | 6 $ 1,040 | 7 $ 1,040 | 8 $ 5,200 | 9 $ 5,200 |
10 $ 1,040 | 11 $ 1,040 | 12 $ 1,040 | 13 $ 1,040 | 14 $ 1,040 | 15 $ 5,200 | 16 $ 5,200 |
17 $ 1,040 | 18 $ 1,040 | 19 $ 1,040 | 20 $ 1,040 | 21 $ 1,040 | 22 $ 5,200 | 23 $ 5,200 |
24 $ 1,040 | 25 $ 1,040 | 26 $ 1,040 | 27 $ 1,040 | 28 $ 1,040 | 29 $ 5,200 | 30 $ 5,200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,040 | 2 $ 1,040 | 3 $ 1,040 | 4 $ 1,040 | 5 $ 1,040 | 6 $ 5,200 | 7 $ 5,200 |
8 $ 1,040 | 9 $ 1,040 | 10 $ 1,040 | 11 $ 1,040 | 12 $ 1,040 | 13 $ 5,200 | 14 $ 5,200 |
15 $ 1,040 | 16 $ 1,040 | 17 $ 1,040 | 18 $ 1,040 | 19 $ 1,040 | 20 $ 5,200 | 21 $ 5,200 |
22 $ 1,040 | 23 $ 1,040 | 24 $ 1,040 | 25 $ 1,040 | 26 $ 1,040 | 27 $ 5,200 | 28 $ 5,200 |
29 $ 1,040 | 30 $ 1,040 | 31 $ 1,040 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.