SPRING 2024 SUBLEASE:
The Standard Coral Gables
We are subletting my son’s room for Spring semester 2024, starting January 1st.
This is a single room located on the 6th floor with its own bathroom and walk in closet within a 3 bed/3 bath fully furnished apartment.
The unit is is Room A in the Camden floor plan. There is a full sized washer and dryer in the apartment. It is a very short drive (or walk) to campus. There is a Whole Foods downstairs and a Publix next door. Rent is $2,245 and utilities are approximately $50 per month BUT WILL GIVE YOU FIRST AND LAST MONTH FOR FREE!!! You will only have to pay February 1- June 30.
Safe area, student living. Great amenities (pool, gym, community area, game room, study areas etc). If interested, please contact me ASAP!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 11,225 |
||||||
2 $ 2,245 | 3 $ 2,245 | 4 $ 2,245 | 5 $ 2,245 | 6 $ 2,245 | 7 $ 11,225 | 8 $ 11,225 |
9 $ 2,245 | 10 $ 2,245 | 11 $ 2,245 | 12 $ 2,245 | 13 $ 2,245 | 14 $ 11,225 | 15 $ 11,225 |
16 $ 2,245 | 17 $ 2,245 | 18 $ 2,245 | 19 $ 2,245 | 20 $ 2,245 | 21 $ 11,225 | 22 $ 11,225 |
23 $ 2,245 | 24 $ 2,245 | 25 $ 2,245 | 26 $ 2,245 | 27 $ 2,245 | 28 $ 11,225 | 29 $ 11,225 |
30 $ 2,245 | 31 $ 2,245 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,245 | 2 $ 2,245 | 3 $ 2,245 | 4 $ 11,225 | 5 $ 11,225 |
||
6 $ 2,245 | 7 $ 2,245 | 8 $ 2,245 | 9 $ 2,245 | 10 $ 2,245 | 11 $ 11,225 | 12 $ 11,225 |
13 $ 2,245 | 14 $ 2,245 | 15 $ 2,245 | 16 $ 2,245 | 17 $ 2,245 | 18 $ 11,225 | 19 $ 11,225 |
20 $ 2,245 | 21 $ 2,245 | 22 $ 2,245 | 23 $ 2,245 | 24 $ 2,245 | 25 $ 11,225 | 26 $ 11,225 |
27 $ 2,245 | 28 $ 2,245 | 29 $ 2,245 | 30 $ 2,245 | 31 $ 2,245 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 11,225 | 2 $ 11,225 |
|||||
3 $ 2,245 | 4 $ 2,245 | 5 $ 2,245 | 6 $ 2,245 | 7 $ 2,245 | 8 $ 11,225 | 9 $ 11,225 |
10 $ 2,245 | 11 $ 2,245 | 12 $ 2,245 | 13 $ 2,245 | 14 $ 2,245 | 15 $ 11,225 | 16 $ 11,225 |
17 $ 2,245 | 18 $ 2,245 | 19 $ 2,245 | 20 $ 2,245 | 21 $ 2,245 | 22 $ 11,225 | 23 $ 11,225 |
24 $ 2,245 | 25 $ 2,245 | 26 $ 2,245 | 27 $ 2,245 | 28 $ 2,245 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 11,225 | 2 $ 11,225 |
|||||
3 $ 2,245 | 4 $ 2,245 | 5 $ 2,245 | 6 $ 2,245 | 7 $ 2,245 | 8 $ 11,225 | 9 $ 11,225 |
10 $ 2,245 | 11 $ 2,245 | 12 $ 2,245 | 13 $ 2,245 | 14 $ 2,245 | 15 $ 11,225 | 16 $ 11,225 |
17 $ 2,245 | 18 $ 2,245 | 19 $ 2,245 | 20 $ 2,245 | 21 $ 2,245 | 22 $ 11,225 | 23 $ 11,225 |
24 $ 2,245 | 25 $ 2,245 | 26 $ 2,245 | 27 $ 2,245 | 28 $ 2,245 | 29 $ 11,225 | 30 $ 11,225 |
31 $ 2,245 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,245 | 2 $ 2,245 | 3 $ 2,245 | 4 $ 2,245 | 5 $ 11,225 | 6 $ 11,225 |
|
7 $ 2,245 | 8 $ 2,245 | 9 $ 2,245 | 10 $ 2,245 | 11 $ 2,245 | 12 $ 11,225 | 13 $ 11,225 |
14 $ 2,245 | 15 $ 2,245 | 16 $ 2,245 | 17 $ 2,245 | 18 $ 2,245 | 19 $ 11,225 | 20 $ 11,225 |
21 $ 2,245 | 22 $ 2,245 | 23 $ 2,245 | 24 $ 2,245 | 25 $ 2,245 | 26 $ 11,225 | 27 $ 11,225 |
28 $ 2,245 | 29 $ 2,245 | 30 $ 2,245 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,245 | 2 $ 2,245 | 3 $ 11,225 | 4 $ 11,225 |
|||
5 $ 2,245 | 6 $ 2,245 | 7 $ 2,245 | 8 $ 2,245 | 9 $ 2,245 | 10 $ 11,225 | 11 $ 11,225 |
12 $ 2,245 | 13 $ 2,245 | 14 $ 2,245 | 15 $ 2,245 | 16 $ 2,245 | 17 $ 11,225 | 18 $ 11,225 |
19 $ 2,245 | 20 $ 2,245 | 21 $ 2,245 | 22 $ 2,245 | 23 $ 2,245 | 24 $ 11,225 | 25 $ 11,225 |
26 $ 2,245 | 27 $ 2,245 | 28 $ 2,245 | 29 $ 2,245 | 30 $ 2,245 | 31 $ 11,225 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 11,225 |
||||||
2 $ 2,245 | 3 $ 2,245 | 4 $ 2,245 | 5 $ 2,245 | 6 $ 2,245 | 7 $ 11,225 | 8 $ 11,225 |
9 $ 2,245 | 10 $ 2,245 | 11 $ 2,245 | 12 $ 2,245 | 13 $ 2,245 | 14 $ 11,225 | 15 $ 11,225 |
16 $ 2,245 | 17 $ 2,245 | 18 $ 2,245 | 19 $ 2,245 | 20 $ 2,245 | 21 $ 11,225 | 22 $ 11,225 |
23 $ 2,245 | 24 $ 2,245 | 25 $ 2,245 | 26 $ 2,245 | 27 $ 2,245 | 28 $ 11,225 | 29 $ 11,225 |
30 $ 2,245 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,245 | 2 $ 2,245 | 3 $ 2,245 | 4 $ 2,245 | 5 $ 11,225 | 6 $ 11,225 |
|
7 $ 2,245 | 8 $ 2,245 | 9 $ 2,245 | 10 $ 2,245 | 11 $ 2,245 | 12 $ 11,225 | 13 $ 11,225 |
14 $ 2,245 | 15 $ 2,245 | 16 $ 2,245 | 17 $ 2,245 | 18 $ 2,245 | 19 $ 11,225 | 20 $ 11,225 |
21 $ 2,245 | 22 $ 2,245 | 23 $ 2,245 | 24 $ 2,245 | 25 $ 2,245 | 26 $ 11,225 | 27 $ 11,225 |
28 $ 2,245 | 29 $ 2,245 | 30 $ 2,245 | 31 $ 2,245 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,245 | 2 $ 11,225 | 3 $ 11,225 |
||||
4 $ 2,245 | 5 $ 2,245 | 6 $ 2,245 | 7 $ 2,245 | 8 $ 2,245 | 9 $ 11,225 | 10 $ 11,225 |
11 $ 2,245 | 12 $ 2,245 | 13 $ 2,245 | 14 $ 2,245 | 15 $ 2,245 | 16 $ 11,225 | 17 $ 11,225 |
18 $ 2,245 | 19 $ 2,245 | 20 $ 2,245 | 21 $ 2,245 | 22 $ 2,245 | 23 $ 11,225 | 24 $ 11,225 |
25 $ 2,245 | 26 $ 2,245 | 27 $ 2,245 | 28 $ 2,245 | 29 $ 2,245 | 30 $ 11,225 | 31 $ 11,225 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,245 | 2 $ 2,245 | 3 $ 2,245 | 4 $ 2,245 | 5 $ 2,245 | 6 $ 11,225 | 7 $ 11,225 |
8 $ 2,245 | 9 $ 2,245 | 10 $ 2,245 | 11 $ 2,245 | 12 $ 2,245 | 13 $ 11,225 | 14 $ 11,225 |
15 $ 2,245 | 16 $ 2,245 | 17 $ 2,245 | 18 $ 2,245 | 19 $ 2,245 | 20 $ 11,225 | 21 $ 11,225 |
22 $ 2,245 | 23 $ 2,245 | 24 $ 2,245 | 25 $ 2,245 | 26 $ 2,245 | 27 $ 11,225 | 28 $ 11,225 |
29 $ 2,245 | 30 $ 2,245 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,245 | 2 $ 2,245 | 3 $ 2,245 | 4 $ 11,225 | 5 $ 11,225 |
||
6 $ 2,245 | 7 $ 2,245 | 8 $ 2,245 | 9 $ 2,245 | 10 $ 2,245 | 11 $ 11,225 | 12 $ 11,225 |
13 $ 2,245 | 14 $ 2,245 | 15 $ 2,245 | 16 $ 2,245 | 17 $ 2,245 | 18 $ 11,225 | 19 $ 11,225 |
20 $ 2,245 | 21 $ 2,245 | 22 $ 2,245 | 23 $ 2,245 | 24 $ 2,245 | 25 $ 11,225 | 26 $ 11,225 |
27 $ 2,245 | 28 $ 2,245 | 29 $ 2,245 | 30 $ 2,245 | 31 $ 2,245 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 11,225 | 2 $ 11,225 |
|||||
3 $ 2,245 | 4 $ 2,245 | 5 $ 2,245 | 6 $ 2,245 | 7 $ 2,245 | 8 $ 11,225 | 9 $ 11,225 |
10 $ 2,245 | 11 $ 2,245 | 12 $ 2,245 | 13 $ 2,245 | 14 $ 2,245 | 15 $ 11,225 | 16 $ 11,225 |
17 $ 2,245 | 18 $ 2,245 | 19 $ 2,245 | 20 $ 2,245 | 21 $ 2,245 | 22 $ 11,225 | 23 $ 11,225 |
24 $ 2,245 | 25 $ 2,245 | 26 $ 2,245 | 27 $ 2,245 | 28 $ 2,245 | 29 $ 11,225 | 30 $ 11,225 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.