Multi Bedroom Apartment
Hello! Looking for a female to take over at College Station. It is ~5 minutes away from UCF and is on the shuttle route. Property has amenities like pool, BBQ grills, fast maintenance, fitness center, monthly resident events, free tanning lounge, study room, etc. The complex is pet-friendly, but no pets are allowed in this unit.
You will be required to have a guarantor if you are either:
1) under 21 years of age
2) have less than 1 year of continuous employment history
September rent is already paid for, I can also can cover a portion of October!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 825 | 2 $ 825 | 3 $ 825 | 4 $ 825 | 5 $ 3,300 | 6 $ 3,300 |
|
7 $ 825 | 8 $ 825 | 9 $ 825 | 10 $ 825 | 11 $ 825 | 12 $ 3,300 | 13 $ 3,300 |
14 $ 825 | 15 $ 825 | 16 $ 825 | 17 $ 825 | 18 $ 825 | 19 $ 3,300 | 20 $ 3,300 |
21 $ 825 | 22 $ 825 | 23 $ 825 | 24 $ 825 | 25 $ 825 | 26 $ 3,300 | 27 $ 3,300 |
28 $ 825 | 29 $ 825 | 30 $ 825 | 31 $ 825 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 825 | 2 $ 3,300 | 3 $ 3,300 |
||||
4 $ 825 | 5 $ 825 | 6 $ 825 | 7 $ 825 | 8 $ 825 | 9 $ 3,300 | 10 $ 3,300 |
11 $ 825 | 12 $ 825 | 13 $ 825 | 14 $ 825 | 15 $ 825 | 16 $ 3,300 | 17 $ 3,300 |
18 $ 825 | 19 $ 825 | 20 $ 825 | 21 $ 825 | 22 $ 825 | 23 $ 3,300 | 24 $ 3,300 |
25 $ 825 | 26 $ 825 | 27 $ 825 | 28 $ 825 | 29 $ 825 | 30 $ 3,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,300 |
||||||
2 $ 825 | 3 $ 825 | 4 $ 825 | 5 $ 825 | 6 $ 825 | 7 $ 3,300 | 8 $ 3,300 |
9 $ 825 | 10 $ 825 | 11 $ 825 | 12 $ 825 | 13 $ 825 | 14 $ 3,300 | 15 $ 3,300 |
16 $ 825 | 17 $ 825 | 18 $ 825 | 19 $ 825 | 20 $ 825 | 21 $ 3,300 | 22 $ 3,300 |
23 $ 825 | 24 $ 825 | 25 $ 825 | 26 $ 825 | 27 $ 825 | 28 $ 3,300 | 29 $ 3,300 |
30 $ 825 | 31 $ 825 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 825 | 2 $ 825 | 3 $ 825 | 4 $ 3,300 | 5 $ 3,300 |
||
6 $ 825 | 7 $ 825 | 8 $ 825 | 9 $ 825 | 10 $ 825 | 11 $ 3,300 | 12 $ 3,300 |
13 $ 825 | 14 $ 825 | 15 $ 825 | 16 $ 825 | 17 $ 825 | 18 $ 3,300 | 19 $ 3,300 |
20 $ 825 | 21 $ 825 | 22 $ 825 | 23 $ 825 | 24 $ 825 | 25 $ 3,300 | 26 $ 3,300 |
27 $ 825 | 28 $ 825 | 29 $ 825 | 30 $ 825 | 31 $ 825 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,300 | 2 $ 3,300 |
|||||
3 $ 825 | 4 $ 825 | 5 $ 825 | 6 $ 825 | 7 $ 825 | 8 $ 3,300 | 9 $ 3,300 |
10 $ 825 | 11 $ 825 | 12 $ 825 | 13 $ 825 | 14 $ 825 | 15 $ 3,300 | 16 $ 3,300 |
17 $ 825 | 18 $ 825 | 19 $ 825 | 20 $ 825 | 21 $ 825 | 22 $ 3,300 | 23 $ 3,300 |
24 $ 825 | 25 $ 825 | 26 $ 825 | 27 $ 825 | 28 $ 825 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,300 | 2 $ 3,300 |
|||||
3 $ 825 | 4 $ 825 | 5 $ 825 | 6 $ 825 | 7 $ 825 | 8 $ 3,300 | 9 $ 3,300 |
10 $ 825 | 11 $ 825 | 12 $ 825 | 13 $ 825 | 14 $ 825 | 15 $ 3,300 | 16 $ 3,300 |
17 $ 825 | 18 $ 825 | 19 $ 825 | 20 $ 825 | 21 $ 825 | 22 $ 3,300 | 23 $ 3,300 |
24 $ 825 | 25 $ 825 | 26 $ 825 | 27 $ 825 | 28 $ 825 | 29 $ 3,300 | 30 $ 3,300 |
31 $ 825 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 825 | 2 $ 825 | 3 $ 825 | 4 $ 825 | 5 $ 3,300 | 6 $ 3,300 |
|
7 $ 825 | 8 $ 825 | 9 $ 825 | 10 $ 825 | 11 $ 825 | 12 $ 3,300 | 13 $ 3,300 |
14 $ 825 | 15 $ 825 | 16 $ 825 | 17 $ 825 | 18 $ 825 | 19 $ 3,300 | 20 $ 3,300 |
21 $ 825 | 22 $ 825 | 23 $ 825 | 24 $ 825 | 25 $ 825 | 26 $ 3,300 | 27 $ 3,300 |
28 $ 825 | 29 $ 825 | 30 $ 825 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 825 | 2 $ 825 | 3 $ 3,300 | 4 $ 3,300 |
|||
5 $ 825 | 6 $ 825 | 7 $ 825 | 8 $ 825 | 9 $ 825 | 10 $ 3,300 | 11 $ 3,300 |
12 $ 825 | 13 $ 825 | 14 $ 825 | 15 $ 825 | 16 $ 825 | 17 $ 3,300 | 18 $ 3,300 |
19 $ 825 | 20 $ 825 | 21 $ 825 | 22 $ 825 | 23 $ 825 | 24 $ 3,300 | 25 $ 3,300 |
26 $ 825 | 27 $ 825 | 28 $ 825 | 29 $ 825 | 30 $ 825 | 31 $ 3,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,300 |
||||||
2 $ 825 | 3 $ 825 | 4 $ 825 | 5 $ 825 | 6 $ 825 | 7 $ 3,300 | 8 $ 3,300 |
9 $ 825 | 10 $ 825 | 11 $ 825 | 12 $ 825 | 13 $ 825 | 14 $ 3,300 | 15 $ 3,300 |
16 $ 825 | 17 $ 825 | 18 $ 825 | 19 $ 825 | 20 $ 825 | 21 $ 3,300 | 22 $ 3,300 |
23 $ 825 | 24 $ 825 | 25 $ 825 | 26 $ 825 | 27 $ 825 | 28 $ 3,300 | 29 $ 3,300 |
30 $ 825 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 825 | 2 $ 825 | 3 $ 825 | 4 $ 825 | 5 $ 3,300 | 6 $ 3,300 |
|
7 $ 825 | 8 $ 825 | 9 $ 825 | 10 $ 825 | 11 $ 825 | 12 $ 3,300 | 13 $ 3,300 |
14 $ 825 | 15 $ 825 | 16 $ 825 | 17 $ 825 | 18 $ 825 | 19 $ 3,300 | 20 $ 3,300 |
21 $ 825 | 22 $ 825 | 23 $ 825 | 24 $ 825 | 25 $ 825 | 26 $ 3,300 | 27 $ 3,300 |
28 $ 825 | 29 $ 825 | 30 $ 825 | 31 $ 825 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 825 | 2 $ 3,300 | 3 $ 3,300 |
||||
4 $ 825 | 5 $ 825 | 6 $ 825 | 7 $ 825 | 8 $ 825 | 9 $ 3,300 | 10 $ 3,300 |
11 $ 825 | 12 $ 825 | 13 $ 825 | 14 $ 825 | 15 $ 825 | 16 $ 3,300 | 17 $ 3,300 |
18 $ 825 | 19 $ 825 | 20 $ 825 | 21 $ 825 | 22 $ 825 | 23 $ 3,300 | 24 $ 3,300 |
25 $ 825 | 26 $ 825 | 27 $ 825 | 28 $ 825 | 29 $ 825 | 30 $ 3,300 | 31 $ 3,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 825 | 2 $ 825 | 3 $ 825 | 4 $ 825 | 5 $ 825 | 6 $ 3,300 | 7 $ 3,300 |
8 $ 825 | 9 $ 825 | 10 $ 825 | 11 $ 825 | 12 $ 825 | 13 $ 3,300 | 14 $ 3,300 |
15 $ 825 | 16 $ 825 | 17 $ 825 | 18 $ 825 | 19 $ 825 | 20 $ 3,300 | 21 $ 3,300 |
22 $ 825 | 23 $ 825 | 24 $ 825 | 25 $ 825 | 26 $ 825 | 27 $ 3,300 | 28 $ 3,300 |
29 $ 825 | 30 $ 825 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.