(subleasing 1 bedroom)
Close to CU and some Flatiron Views! Updated 3-bdrm, 2 bath unit in great neighborhood location w/reserved parking. In the heart of Boulder, bike or walk to CU Main Campus. Access to Boulder Creek Path, shopping & dining on 29th St. shops & Pearl Street Mall. Beautifully updated w/newer paint, bathrooms, carpet, & upper level bathroom w/stackable Washer & Dryer included. Large floor plans w/oversized family room opening to the private back patio. Faces tennis courts. Nice kitchen/eating space area & bath on the main level. The upper level w 3/bdrms and plenty of closet space. 3 Swimming pools in the complex, well managed & funded, 1 assigned parking space and extra parking spaces.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 120 |
||||||
2 $ 1,300 | 3 $ 1,300 | 4 $ 1,300 | 5 $ 1,300 | 6 $ 1,300 | 7 $ 120 | 8 $ 120 |
9 $ 1,300 | 10 $ 1,300 | 11 $ 1,300 | 12 $ 1,300 | 13 $ 1,300 | 14 $ 120 | 15 $ 120 |
16 $ 1,300 | 17 $ 1,300 | 18 $ 1,300 | 19 $ 1,300 | 20 $ 1,300 | 21 $ 120 | 22 $ 120 |
23 $ 1,300 | 24 $ 1,300 | 25 $ 1,300 | 26 $ 1,300 | 27 $ 1,300 | 28 $ 120 | 29 $ 120 |
30 $ 1,300 | 31 $ 1,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,300 | 2 $ 1,300 | 3 $ 1,300 | 4 $ 120 | 5 $ 120 |
||
6 $ 1,300 | 7 $ 1,300 | 8 $ 1,300 | 9 $ 1,300 | 10 $ 1,300 | 11 $ 120 | 12 $ 120 |
13 $ 1,300 | 14 $ 1,300 | 15 $ 1,300 | 16 $ 1,300 | 17 $ 1,300 | 18 $ 120 | 19 $ 120 |
20 $ 1,300 | 21 $ 1,300 | 22 $ 1,300 | 23 $ 1,300 | 24 $ 1,300 | 25 $ 120 | 26 $ 120 |
27 $ 1,300 | 28 $ 1,300 | 29 $ 1,300 | 30 $ 1,300 | 31 $ 1,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 120 | 2 $ 120 |
|||||
3 $ 1,300 | 4 $ 1,300 | 5 $ 1,300 | 6 $ 1,300 | 7 $ 1,300 | 8 $ 120 | 9 $ 120 |
10 $ 1,300 | 11 $ 1,300 | 12 $ 1,300 | 13 $ 1,300 | 14 $ 1,300 | 15 $ 120 | 16 $ 120 |
17 $ 1,300 | 18 $ 1,300 | 19 $ 1,300 | 20 $ 1,300 | 21 $ 1,300 | 22 $ 120 | 23 $ 120 |
24 $ 1,300 | 25 $ 1,300 | 26 $ 1,300 | 27 $ 1,300 | 28 $ 1,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 120 | 2 $ 120 |
|||||
3 $ 1,300 | 4 $ 1,300 | 5 $ 1,300 | 6 $ 1,300 | 7 $ 1,300 | 8 $ 120 | 9 $ 120 |
10 $ 1,300 | 11 $ 1,300 | 12 $ 1,300 | 13 $ 1,300 | 14 $ 1,300 | 15 $ 120 | 16 $ 120 |
17 $ 1,300 | 18 $ 1,300 | 19 $ 1,300 | 20 $ 1,300 | 21 $ 1,300 | 22 $ 120 | 23 $ 120 |
24 $ 1,300 | 25 $ 1,300 | 26 $ 1,300 | 27 $ 1,300 | 28 $ 1,300 | 29 $ 120 | 30 $ 120 |
31 $ 1,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,300 | 2 $ 1,300 | 3 $ 1,300 | 4 $ 1,300 | 5 $ 120 | 6 $ 120 |
|
7 $ 1,300 | 8 $ 1,300 | 9 $ 1,300 | 10 $ 1,300 | 11 $ 1,300 | 12 $ 120 | 13 $ 120 |
14 $ 1,300 | 15 $ 1,300 | 16 $ 1,300 | 17 $ 1,300 | 18 $ 1,300 | 19 $ 120 | 20 $ 120 |
21 $ 1,300 | 22 $ 1,300 | 23 $ 1,300 | 24 $ 1,300 | 25 $ 1,300 | 26 $ 120 | 27 $ 120 |
28 $ 1,300 | 29 $ 1,300 | 30 $ 1,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,300 | 2 $ 1,300 | 3 $ 120 | 4 $ 120 |
|||
5 $ 1,300 | 6 $ 1,300 | 7 $ 1,300 | 8 $ 1,300 | 9 $ 1,300 | 10 $ 120 | 11 $ 120 |
12 $ 1,300 | 13 $ 1,300 | 14 $ 1,300 | 15 $ 1,300 | 16 $ 1,300 | 17 $ 120 | 18 $ 120 |
19 $ 1,300 | 20 $ 1,300 | 21 $ 1,300 | 22 $ 1,300 | 23 $ 1,300 | 24 $ 120 | 25 $ 120 |
26 $ 1,300 | 27 $ 1,300 | 28 $ 1,300 | 29 $ 1,300 | 30 $ 1,300 | 31 $ 120 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 120 |
||||||
2 $ 1,300 | 3 $ 1,300 | 4 $ 1,300 | 5 $ 1,300 | 6 $ 1,300 | 7 $ 120 | 8 $ 120 |
9 $ 1,300 | 10 $ 1,300 | 11 $ 1,300 | 12 $ 1,300 | 13 $ 1,300 | 14 $ 120 | 15 $ 120 |
16 $ 1,300 | 17 $ 1,300 | 18 $ 1,300 | 19 $ 1,300 | 20 $ 1,300 | 21 $ 120 | 22 $ 120 |
23 $ 1,300 | 24 $ 1,300 | 25 $ 1,300 | 26 $ 1,300 | 27 $ 1,300 | 28 $ 120 | 29 $ 120 |
30 $ 1,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,300 | 2 $ 1,300 | 3 $ 1,300 | 4 $ 1,300 | 5 $ 120 | 6 $ 120 |
|
7 $ 1,300 | 8 $ 1,300 | 9 $ 1,300 | 10 $ 1,300 | 11 $ 1,300 | 12 $ 120 | 13 $ 120 |
14 $ 1,300 | 15 $ 1,300 | 16 $ 1,300 | 17 $ 1,300 | 18 $ 1,300 | 19 $ 120 | 20 $ 120 |
21 $ 1,300 | 22 $ 1,300 | 23 $ 1,300 | 24 $ 1,300 | 25 $ 1,300 | 26 $ 120 | 27 $ 120 |
28 $ 1,300 | 29 $ 1,300 | 30 $ 1,300 | 31 $ 1,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,300 | 2 $ 120 | 3 $ 120 |
||||
4 $ 1,300 | 5 $ 1,300 | 6 $ 1,300 | 7 $ 1,300 | 8 $ 1,300 | 9 $ 120 | 10 $ 120 |
11 $ 1,300 | 12 $ 1,300 | 13 $ 1,300 | 14 $ 1,300 | 15 $ 1,300 | 16 $ 120 | 17 $ 120 |
18 $ 1,300 | 19 $ 1,300 | 20 $ 1,300 | 21 $ 1,300 | 22 $ 1,300 | 23 $ 120 | 24 $ 120 |
25 $ 1,300 | 26 $ 1,300 | 27 $ 1,300 | 28 $ 1,300 | 29 $ 1,300 | 30 $ 120 | 31 $ 120 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,300 | 2 $ 1,300 | 3 $ 1,300 | 4 $ 1,300 | 5 $ 1,300 | 6 $ 120 | 7 $ 120 |
8 $ 1,300 | 9 $ 1,300 | 10 $ 1,300 | 11 $ 1,300 | 12 $ 1,300 | 13 $ 120 | 14 $ 120 |
15 $ 1,300 | 16 $ 1,300 | 17 $ 1,300 | 18 $ 1,300 | 19 $ 1,300 | 20 $ 120 | 21 $ 120 |
22 $ 1,300 | 23 $ 1,300 | 24 $ 1,300 | 25 $ 1,300 | 26 $ 1,300 | 27 $ 120 | 28 $ 120 |
29 $ 1,300 | 30 $ 1,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,300 | 2 $ 1,300 | 3 $ 1,300 | 4 $ 120 | 5 $ 120 |
||
6 $ 1,300 | 7 $ 1,300 | 8 $ 1,300 | 9 $ 1,300 | 10 $ 1,300 | 11 $ 120 | 12 $ 120 |
13 $ 1,300 | 14 $ 1,300 | 15 $ 1,300 | 16 $ 1,300 | 17 $ 1,300 | 18 $ 120 | 19 $ 120 |
20 $ 1,300 | 21 $ 1,300 | 22 $ 1,300 | 23 $ 1,300 | 24 $ 1,300 | 25 $ 120 | 26 $ 120 |
27 $ 1,300 | 28 $ 1,300 | 29 $ 1,300 | 30 $ 1,300 | 31 $ 1,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 120 | 2 $ 120 |
|||||
3 $ 1,300 | 4 $ 1,300 | 5 $ 1,300 | 6 $ 1,300 | 7 $ 1,300 | 8 $ 120 | 9 $ 120 |
10 $ 1,300 | 11 $ 1,300 | 12 $ 1,300 | 13 $ 1,300 | 14 $ 1,300 | 15 $ 120 | 16 $ 120 |
17 $ 1,300 | 18 $ 1,300 | 19 $ 1,300 | 20 $ 1,300 | 21 $ 1,300 | 22 $ 120 | 23 $ 120 |
24 $ 1,300 | 25 $ 1,300 | 26 $ 1,300 | 27 $ 1,300 | 28 $ 1,300 | 29 $ 120 | 30 $ 120 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.