Hey folks! My entire 2B/1Bath unit is on the market at 2121 Market St (on top of the Trader Joes)
It’s ~$2400 a month and unfurnished!
https://www.pmcpropertygroup.com/properties/2121-market-street
The place has:
⭐️In-unit washer and dryer
⭐️50 ft (not kidding) from the trolley stop
⭐️10 mins ride to campus
⭐️On-site Trader Joe’s
⭐️24/7 doorman
⭐️Rooftop
⭐️Gym
⭐️Double door closet
Please directly reach out if you are interested for tours and other information. 🙂 I don’t have pictures of the other bedroom but it is pretty much the same as the bedroom pictured!
You can dm me with questions! Thank you!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 9,600 |
||||||
2 $ 2,400 | 3 $ 2,400 | 4 $ 2,400 | 5 $ 2,400 | 6 $ 2,400 | 7 $ 9,600 | 8 $ 9,600 |
9 $ 2,400 | 10 $ 2,400 | 11 $ 2,400 | 12 $ 2,400 | 13 $ 2,400 | 14 $ 9,600 | 15 $ 9,600 |
16 $ 2,400 | 17 $ 2,400 | 18 $ 2,400 | 19 $ 2,400 | 20 $ 2,400 | 21 $ 9,600 | 22 $ 9,600 |
23 $ 2,400 | 24 $ 2,400 | 25 $ 2,400 | 26 $ 2,400 | 27 $ 2,400 | 28 $ 9,600 | 29 $ 9,600 |
30 $ 2,400 | 31 $ 2,400 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,400 | 2 $ 2,400 | 3 $ 2,400 | 4 $ 9,600 | 5 $ 9,600 |
||
6 $ 2,400 | 7 $ 2,400 | 8 $ 2,400 | 9 $ 2,400 | 10 $ 2,400 | 11 $ 9,600 | 12 $ 9,600 |
13 $ 2,400 | 14 $ 2,400 | 15 $ 2,400 | 16 $ 2,400 | 17 $ 2,400 | 18 $ 9,600 | 19 $ 9,600 |
20 $ 2,400 | 21 $ 2,400 | 22 $ 2,400 | 23 $ 2,400 | 24 $ 2,400 | 25 $ 9,600 | 26 $ 9,600 |
27 $ 2,400 | 28 $ 2,400 | 29 $ 2,400 | 30 $ 2,400 | 31 $ 2,400 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 9,600 | 2 $ 9,600 |
|||||
3 $ 2,400 | 4 $ 2,400 | 5 $ 2,400 | 6 $ 2,400 | 7 $ 2,400 | 8 $ 9,600 | 9 $ 9,600 |
10 $ 2,400 | 11 $ 2,400 | 12 $ 2,400 | 13 $ 2,400 | 14 $ 2,400 | 15 $ 9,600 | 16 $ 9,600 |
17 $ 2,400 | 18 $ 2,400 | 19 $ 2,400 | 20 $ 2,400 | 21 $ 2,400 | 22 $ 9,600 | 23 $ 9,600 |
24 $ 2,400 | 25 $ 2,400 | 26 $ 2,400 | 27 $ 2,400 | 28 $ 2,400 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 9,600 | 2 $ 9,600 |
|||||
3 $ 2,400 | 4 $ 2,400 | 5 $ 2,400 | 6 $ 2,400 | 7 $ 2,400 | 8 $ 9,600 | 9 $ 9,600 |
10 $ 2,400 | 11 $ 2,400 | 12 $ 2,400 | 13 $ 2,400 | 14 $ 2,400 | 15 $ 9,600 | 16 $ 9,600 |
17 $ 2,400 | 18 $ 2,400 | 19 $ 2,400 | 20 $ 2,400 | 21 $ 2,400 | 22 $ 9,600 | 23 $ 9,600 |
24 $ 2,400 | 25 $ 2,400 | 26 $ 2,400 | 27 $ 2,400 | 28 $ 2,400 | 29 $ 9,600 | 30 $ 9,600 |
31 $ 2,400 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,400 | 2 $ 2,400 | 3 $ 2,400 | 4 $ 2,400 | 5 $ 9,600 | 6 $ 9,600 |
|
7 $ 2,400 | 8 $ 2,400 | 9 $ 2,400 | 10 $ 2,400 | 11 $ 2,400 | 12 $ 9,600 | 13 $ 9,600 |
14 $ 2,400 | 15 $ 2,400 | 16 $ 2,400 | 17 $ 2,400 | 18 $ 2,400 | 19 $ 9,600 | 20 $ 9,600 |
21 $ 2,400 | 22 $ 2,400 | 23 $ 2,400 | 24 $ 2,400 | 25 $ 2,400 | 26 $ 9,600 | 27 $ 9,600 |
28 $ 2,400 | 29 $ 2,400 | 30 $ 2,400 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,400 | 2 $ 2,400 | 3 $ 9,600 | 4 $ 9,600 |
|||
5 $ 2,400 | 6 $ 2,400 | 7 $ 2,400 | 8 $ 2,400 | 9 $ 2,400 | 10 $ 9,600 | 11 $ 9,600 |
12 $ 2,400 | 13 $ 2,400 | 14 $ 2,400 | 15 $ 2,400 | 16 $ 2,400 | 17 $ 9,600 | 18 $ 9,600 |
19 $ 2,400 | 20 $ 2,400 | 21 $ 2,400 | 22 $ 2,400 | 23 $ 2,400 | 24 $ 9,600 | 25 $ 9,600 |
26 $ 2,400 | 27 $ 2,400 | 28 $ 2,400 | 29 $ 2,400 | 30 $ 2,400 | 31 $ 9,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 9,600 |
||||||
2 $ 2,400 | 3 $ 2,400 | 4 $ 2,400 | 5 $ 2,400 | 6 $ 2,400 | 7 $ 9,600 | 8 $ 9,600 |
9 $ 2,400 | 10 $ 2,400 | 11 $ 2,400 | 12 $ 2,400 | 13 $ 2,400 | 14 $ 9,600 | 15 $ 9,600 |
16 $ 2,400 | 17 $ 2,400 | 18 $ 2,400 | 19 $ 2,400 | 20 $ 2,400 | 21 $ 9,600 | 22 $ 9,600 |
23 $ 2,400 | 24 $ 2,400 | 25 $ 2,400 | 26 $ 2,400 | 27 $ 2,400 | 28 $ 9,600 | 29 $ 9,600 |
30 $ 2,400 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,400 | 2 $ 2,400 | 3 $ 2,400 | 4 $ 2,400 | 5 $ 9,600 | 6 $ 9,600 |
|
7 $ 2,400 | 8 $ 2,400 | 9 $ 2,400 | 10 $ 2,400 | 11 $ 2,400 | 12 $ 9,600 | 13 $ 9,600 |
14 $ 2,400 | 15 $ 2,400 | 16 $ 2,400 | 17 $ 2,400 | 18 $ 2,400 | 19 $ 9,600 | 20 $ 9,600 |
21 $ 2,400 | 22 $ 2,400 | 23 $ 2,400 | 24 $ 2,400 | 25 $ 2,400 | 26 $ 9,600 | 27 $ 9,600 |
28 $ 2,400 | 29 $ 2,400 | 30 $ 2,400 | 31 $ 2,400 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,400 | 2 $ 9,600 | 3 $ 9,600 |
||||
4 $ 2,400 | 5 $ 2,400 | 6 $ 2,400 | 7 $ 2,400 | 8 $ 2,400 | 9 $ 9,600 | 10 $ 9,600 |
11 $ 2,400 | 12 $ 2,400 | 13 $ 2,400 | 14 $ 2,400 | 15 $ 2,400 | 16 $ 9,600 | 17 $ 9,600 |
18 $ 2,400 | 19 $ 2,400 | 20 $ 2,400 | 21 $ 2,400 | 22 $ 2,400 | 23 $ 9,600 | 24 $ 9,600 |
25 $ 2,400 | 26 $ 2,400 | 27 $ 2,400 | 28 $ 2,400 | 29 $ 2,400 | 30 $ 9,600 | 31 $ 9,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,400 | 2 $ 2,400 | 3 $ 2,400 | 4 $ 2,400 | 5 $ 2,400 | 6 $ 9,600 | 7 $ 9,600 |
8 $ 2,400 | 9 $ 2,400 | 10 $ 2,400 | 11 $ 2,400 | 12 $ 2,400 | 13 $ 9,600 | 14 $ 9,600 |
15 $ 2,400 | 16 $ 2,400 | 17 $ 2,400 | 18 $ 2,400 | 19 $ 2,400 | 20 $ 9,600 | 21 $ 9,600 |
22 $ 2,400 | 23 $ 2,400 | 24 $ 2,400 | 25 $ 2,400 | 26 $ 2,400 | 27 $ 9,600 | 28 $ 9,600 |
29 $ 2,400 | 30 $ 2,400 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,400 | 2 $ 2,400 | 3 $ 2,400 | 4 $ 9,600 | 5 $ 9,600 |
||
6 $ 2,400 | 7 $ 2,400 | 8 $ 2,400 | 9 $ 2,400 | 10 $ 2,400 | 11 $ 9,600 | 12 $ 9,600 |
13 $ 2,400 | 14 $ 2,400 | 15 $ 2,400 | 16 $ 2,400 | 17 $ 2,400 | 18 $ 9,600 | 19 $ 9,600 |
20 $ 2,400 | 21 $ 2,400 | 22 $ 2,400 | 23 $ 2,400 | 24 $ 2,400 | 25 $ 9,600 | 26 $ 9,600 |
27 $ 2,400 | 28 $ 2,400 | 29 $ 2,400 | 30 $ 2,400 | 31 $ 2,400 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 9,600 | 2 $ 9,600 |
|||||
3 $ 2,400 | 4 $ 2,400 | 5 $ 2,400 | 6 $ 2,400 | 7 $ 2,400 | 8 $ 9,600 | 9 $ 9,600 |
10 $ 2,400 | 11 $ 2,400 | 12 $ 2,400 | 13 $ 2,400 | 14 $ 2,400 | 15 $ 9,600 | 16 $ 9,600 |
17 $ 2,400 | 18 $ 2,400 | 19 $ 2,400 | 20 $ 2,400 | 21 $ 2,400 | 22 $ 9,600 | 23 $ 9,600 |
24 $ 2,400 | 25 $ 2,400 | 26 $ 2,400 | 27 $ 2,400 | 28 $ 2,400 | 29 $ 9,600 | 30 $ 9,600 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.