Multi Bedroom Apartment, One Bedroom Apartment, Private Bedroom
Looking for a female sublet to take over my part of the lease Spring ’25. Sublet will move in early January to a 3 bedroom, 2 bathroom, fully furnished apartment + amenities at the The Cloisters. Walking distance to campus!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 9,165 |
||||||
2 $ 1,833 | 3 $ 1,833 | 4 $ 1,833 | 5 $ 1,833 | 6 $ 1,833 | 7 $ 9,165 | 8 $ 9,165 |
9 $ 1,833 | 10 $ 1,833 | 11 $ 1,833 | 12 $ 1,833 | 13 $ 1,833 | 14 $ 9,165 | 15 $ 9,165 |
16 $ 1,833 | 17 $ 1,833 | 18 $ 1,833 | 19 $ 1,833 | 20 $ 1,833 | 21 $ 9,165 | 22 $ 9,165 |
23 $ 1,833 | 24 $ 1,833 | 25 $ 1,833 | 26 $ 1,833 | 27 $ 1,833 | 28 $ 9,165 | 29 $ 9,165 |
30 $ 1,833 | 31 $ 1,833 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,833 | 2 $ 1,833 | 3 $ 1,833 | 4 $ 9,165 | 5 $ 9,165 |
||
6 $ 1,833 | 7 $ 1,833 | 8 $ 1,833 | 9 $ 1,833 | 10 $ 1,833 | 11 $ 9,165 | 12 $ 9,165 |
13 $ 1,833 | 14 $ 1,833 | 15 $ 1,833 | 16 $ 1,833 | 17 $ 1,833 | 18 $ 9,165 | 19 $ 9,165 |
20 $ 1,833 | 21 $ 1,833 | 22 $ 1,833 | 23 $ 1,833 | 24 $ 1,833 | 25 $ 9,165 | 26 $ 9,165 |
27 $ 1,833 | 28 $ 1,833 | 29 $ 1,833 | 30 $ 1,833 | 31 $ 1,833 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 9,165 | 2 $ 9,165 |
|||||
3 $ 1,833 | 4 $ 1,833 | 5 $ 1,833 | 6 $ 1,833 | 7 $ 1,833 | 8 $ 9,165 | 9 $ 9,165 |
10 $ 1,833 | 11 $ 1,833 | 12 $ 1,833 | 13 $ 1,833 | 14 $ 1,833 | 15 $ 9,165 | 16 $ 9,165 |
17 $ 1,833 | 18 $ 1,833 | 19 $ 1,833 | 20 $ 1,833 | 21 $ 1,833 | 22 $ 9,165 | 23 $ 9,165 |
24 $ 1,833 | 25 $ 1,833 | 26 $ 1,833 | 27 $ 1,833 | 28 $ 1,833 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 9,165 | 2 $ 9,165 |
|||||
3 $ 1,833 | 4 $ 1,833 | 5 $ 1,833 | 6 $ 1,833 | 7 $ 1,833 | 8 $ 9,165 | 9 $ 9,165 |
10 $ 1,833 | 11 $ 1,833 | 12 $ 1,833 | 13 $ 1,833 | 14 $ 1,833 | 15 $ 9,165 | 16 $ 9,165 |
17 $ 1,833 | 18 $ 1,833 | 19 $ 1,833 | 20 $ 1,833 | 21 $ 1,833 | 22 $ 9,165 | 23 $ 9,165 |
24 $ 1,833 | 25 $ 1,833 | 26 $ 1,833 | 27 $ 1,833 | 28 $ 1,833 | 29 $ 9,165 | 30 $ 9,165 |
31 $ 1,833 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,833 | 2 $ 1,833 | 3 $ 1,833 | 4 $ 1,833 | 5 $ 9,165 | 6 $ 9,165 |
|
7 $ 1,833 | 8 $ 1,833 | 9 $ 1,833 | 10 $ 1,833 | 11 $ 1,833 | 12 $ 9,165 | 13 $ 9,165 |
14 $ 1,833 | 15 $ 1,833 | 16 $ 1,833 | 17 $ 1,833 | 18 $ 1,833 | 19 $ 9,165 | 20 $ 9,165 |
21 $ 1,833 | 22 $ 1,833 | 23 $ 1,833 | 24 $ 1,833 | 25 $ 1,833 | 26 $ 9,165 | 27 $ 9,165 |
28 $ 1,833 | 29 $ 1,833 | 30 $ 1,833 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,833 | 2 $ 1,833 | 3 $ 9,165 | 4 $ 9,165 |
|||
5 $ 1,833 | 6 $ 1,833 | 7 $ 1,833 | 8 $ 1,833 | 9 $ 1,833 | 10 $ 9,165 | 11 $ 9,165 |
12 $ 1,833 | 13 $ 1,833 | 14 $ 1,833 | 15 $ 1,833 | 16 $ 1,833 | 17 $ 9,165 | 18 $ 9,165 |
19 $ 1,833 | 20 $ 1,833 | 21 $ 1,833 | 22 $ 1,833 | 23 $ 1,833 | 24 $ 9,165 | 25 $ 9,165 |
26 $ 1,833 | 27 $ 1,833 | 28 $ 1,833 | 29 $ 1,833 | 30 $ 1,833 | 31 $ 9,165 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 9,165 |
||||||
2 $ 1,833 | 3 $ 1,833 | 4 $ 1,833 | 5 $ 1,833 | 6 $ 1,833 | 7 $ 9,165 | 8 $ 9,165 |
9 $ 1,833 | 10 $ 1,833 | 11 $ 1,833 | 12 $ 1,833 | 13 $ 1,833 | 14 $ 9,165 | 15 $ 9,165 |
16 $ 1,833 | 17 $ 1,833 | 18 $ 1,833 | 19 $ 1,833 | 20 $ 1,833 | 21 $ 9,165 | 22 $ 9,165 |
23 $ 1,833 | 24 $ 1,833 | 25 $ 1,833 | 26 $ 1,833 | 27 $ 1,833 | 28 $ 9,165 | 29 $ 9,165 |
30 $ 1,833 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,833 | 2 $ 1,833 | 3 $ 1,833 | 4 $ 1,833 | 5 $ 9,165 | 6 $ 9,165 |
|
7 $ 1,833 | 8 $ 1,833 | 9 $ 1,833 | 10 $ 1,833 | 11 $ 1,833 | 12 $ 9,165 | 13 $ 9,165 |
14 $ 1,833 | 15 $ 1,833 | 16 $ 1,833 | 17 $ 1,833 | 18 $ 1,833 | 19 $ 9,165 | 20 $ 9,165 |
21 $ 1,833 | 22 $ 1,833 | 23 $ 1,833 | 24 $ 1,833 | 25 $ 1,833 | 26 $ 9,165 | 27 $ 9,165 |
28 $ 1,833 | 29 $ 1,833 | 30 $ 1,833 | 31 $ 1,833 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,833 | 2 $ 9,165 | 3 $ 9,165 |
||||
4 $ 1,833 | 5 $ 1,833 | 6 $ 1,833 | 7 $ 1,833 | 8 $ 1,833 | 9 $ 9,165 | 10 $ 9,165 |
11 $ 1,833 | 12 $ 1,833 | 13 $ 1,833 | 14 $ 1,833 | 15 $ 1,833 | 16 $ 9,165 | 17 $ 9,165 |
18 $ 1,833 | 19 $ 1,833 | 20 $ 1,833 | 21 $ 1,833 | 22 $ 1,833 | 23 $ 9,165 | 24 $ 9,165 |
25 $ 1,833 | 26 $ 1,833 | 27 $ 1,833 | 28 $ 1,833 | 29 $ 1,833 | 30 $ 9,165 | 31 $ 9,165 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,833 | 2 $ 1,833 | 3 $ 1,833 | 4 $ 1,833 | 5 $ 1,833 | 6 $ 9,165 | 7 $ 9,165 |
8 $ 1,833 | 9 $ 1,833 | 10 $ 1,833 | 11 $ 1,833 | 12 $ 1,833 | 13 $ 9,165 | 14 $ 9,165 |
15 $ 1,833 | 16 $ 1,833 | 17 $ 1,833 | 18 $ 1,833 | 19 $ 1,833 | 20 $ 9,165 | 21 $ 9,165 |
22 $ 1,833 | 23 $ 1,833 | 24 $ 1,833 | 25 $ 1,833 | 26 $ 1,833 | 27 $ 9,165 | 28 $ 9,165 |
29 $ 1,833 | 30 $ 1,833 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,833 | 2 $ 1,833 | 3 $ 1,833 | 4 $ 9,165 | 5 $ 9,165 |
||
6 $ 1,833 | 7 $ 1,833 | 8 $ 1,833 | 9 $ 1,833 | 10 $ 1,833 | 11 $ 9,165 | 12 $ 9,165 |
13 $ 1,833 | 14 $ 1,833 | 15 $ 1,833 | 16 $ 1,833 | 17 $ 1,833 | 18 $ 9,165 | 19 $ 9,165 |
20 $ 1,833 | 21 $ 1,833 | 22 $ 1,833 | 23 $ 1,833 | 24 $ 1,833 | 25 $ 9,165 | 26 $ 9,165 |
27 $ 1,833 | 28 $ 1,833 | 29 $ 1,833 | 30 $ 1,833 | 31 $ 1,833 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 9,165 | 2 $ 9,165 |
|||||
3 $ 1,833 | 4 $ 1,833 | 5 $ 1,833 | 6 $ 1,833 | 7 $ 1,833 | 8 $ 9,165 | 9 $ 9,165 |
10 $ 1,833 | 11 $ 1,833 | 12 $ 1,833 | 13 $ 1,833 | 14 $ 1,833 | 15 $ 9,165 | 16 $ 9,165 |
17 $ 1,833 | 18 $ 1,833 | 19 $ 1,833 | 20 $ 1,833 | 21 $ 1,833 | 22 $ 9,165 | 23 $ 9,165 |
24 $ 1,833 | 25 $ 1,833 | 26 $ 1,833 | 27 $ 1,833 | 28 $ 1,833 | 29 $ 9,165 | 30 $ 9,165 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.