Multi Bedroom Apartment, One Bedroom Apartment, Private Bedroom
I’m reletting my furnished private room in my house/apartment located on North High St. It’s a spacious place that accommodates 7 people and has a shared kitchen and numerous common spaces. It was newly renovated and overall is a super nice place. The apartment is managed by The View on Pavey Square.
Details:
Move in: Now – July 2025
Rent: $1079
Parking: Private parking garage and access to fitness facility
If you’re interested or have any questions, feel free to reach out. I’d be happy to provide more information!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,395 |
||||||
2 $ 1,079 | 3 $ 1,079 | 4 $ 1,079 | 5 $ 1,079 | 6 $ 1,079 | 7 $ 5,395 | 8 $ 5,395 |
9 $ 1,079 | 10 $ 1,079 | 11 $ 1,079 | 12 $ 1,079 | 13 $ 1,079 | 14 $ 5,395 | 15 $ 5,395 |
16 $ 1,079 | 17 $ 1,079 | 18 $ 1,079 | 19 $ 1,079 | 20 $ 1,079 | 21 $ 5,395 | 22 $ 5,395 |
23 $ 1,079 | 24 $ 1,079 | 25 $ 1,079 | 26 $ 1,079 | 27 $ 1,079 | 28 $ 5,395 | 29 $ 5,395 |
30 $ 1,079 | 31 $ 1,079 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,079 | 2 $ 1,079 | 3 $ 1,079 | 4 $ 5,395 | 5 $ 5,395 |
||
6 $ 1,079 | 7 $ 1,079 | 8 $ 1,079 | 9 $ 1,079 | 10 $ 1,079 | 11 $ 5,395 | 12 $ 5,395 |
13 $ 1,079 | 14 $ 1,079 | 15 $ 1,079 | 16 $ 1,079 | 17 $ 1,079 | 18 $ 5,395 | 19 $ 5,395 |
20 $ 1,079 | 21 $ 1,079 | 22 $ 1,079 | 23 $ 1,079 | 24 $ 1,079 | 25 $ 5,395 | 26 $ 5,395 |
27 $ 1,079 | 28 $ 1,079 | 29 $ 1,079 | 30 $ 1,079 | 31 $ 1,079 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,395 | 2 $ 5,395 |
|||||
3 $ 1,079 | 4 $ 1,079 | 5 $ 1,079 | 6 $ 1,079 | 7 $ 1,079 | 8 $ 5,395 | 9 $ 5,395 |
10 $ 1,079 | 11 $ 1,079 | 12 $ 1,079 | 13 $ 1,079 | 14 $ 1,079 | 15 $ 5,395 | 16 $ 5,395 |
17 $ 1,079 | 18 $ 1,079 | 19 $ 1,079 | 20 $ 1,079 | 21 $ 1,079 | 22 $ 5,395 | 23 $ 5,395 |
24 $ 1,079 | 25 $ 1,079 | 26 $ 1,079 | 27 $ 1,079 | 28 $ 1,079 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,395 | 2 $ 5,395 |
|||||
3 $ 1,079 | 4 $ 1,079 | 5 $ 1,079 | 6 $ 1,079 | 7 $ 1,079 | 8 $ 5,395 | 9 $ 5,395 |
10 $ 1,079 | 11 $ 1,079 | 12 $ 1,079 | 13 $ 1,079 | 14 $ 1,079 | 15 $ 5,395 | 16 $ 5,395 |
17 $ 1,079 | 18 $ 1,079 | 19 $ 1,079 | 20 $ 1,079 | 21 $ 1,079 | 22 $ 5,395 | 23 $ 5,395 |
24 $ 1,079 | 25 $ 1,079 | 26 $ 1,079 | 27 $ 1,079 | 28 $ 1,079 | 29 $ 5,395 | 30 $ 5,395 |
31 $ 1,079 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,079 | 2 $ 1,079 | 3 $ 1,079 | 4 $ 1,079 | 5 $ 5,395 | 6 $ 5,395 |
|
7 $ 1,079 | 8 $ 1,079 | 9 $ 1,079 | 10 $ 1,079 | 11 $ 1,079 | 12 $ 5,395 | 13 $ 5,395 |
14 $ 1,079 | 15 $ 1,079 | 16 $ 1,079 | 17 $ 1,079 | 18 $ 1,079 | 19 $ 5,395 | 20 $ 5,395 |
21 $ 1,079 | 22 $ 1,079 | 23 $ 1,079 | 24 $ 1,079 | 25 $ 1,079 | 26 $ 5,395 | 27 $ 5,395 |
28 $ 1,079 | 29 $ 1,079 | 30 $ 1,079 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,079 | 2 $ 1,079 | 3 $ 5,395 | 4 $ 5,395 |
|||
5 $ 1,079 | 6 $ 1,079 | 7 $ 1,079 | 8 $ 1,079 | 9 $ 1,079 | 10 $ 5,395 | 11 $ 5,395 |
12 $ 1,079 | 13 $ 1,079 | 14 $ 1,079 | 15 $ 1,079 | 16 $ 1,079 | 17 $ 5,395 | 18 $ 5,395 |
19 $ 1,079 | 20 $ 1,079 | 21 $ 1,079 | 22 $ 1,079 | 23 $ 1,079 | 24 $ 5,395 | 25 $ 5,395 |
26 $ 1,079 | 27 $ 1,079 | 28 $ 1,079 | 29 $ 1,079 | 30 $ 1,079 | 31 $ 5,395 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,395 |
||||||
2 $ 1,079 | 3 $ 1,079 | 4 $ 1,079 | 5 $ 1,079 | 6 $ 1,079 | 7 $ 5,395 | 8 $ 5,395 |
9 $ 1,079 | 10 $ 1,079 | 11 $ 1,079 | 12 $ 1,079 | 13 $ 1,079 | 14 $ 5,395 | 15 $ 5,395 |
16 $ 1,079 | 17 $ 1,079 | 18 $ 1,079 | 19 $ 1,079 | 20 $ 1,079 | 21 $ 5,395 | 22 $ 5,395 |
23 $ 1,079 | 24 $ 1,079 | 25 $ 1,079 | 26 $ 1,079 | 27 $ 1,079 | 28 $ 5,395 | 29 $ 5,395 |
30 $ 1,079 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,079 | 2 $ 1,079 | 3 $ 1,079 | 4 $ 1,079 | 5 $ 5,395 | 6 $ 5,395 |
|
7 $ 1,079 | 8 $ 1,079 | 9 $ 1,079 | 10 $ 1,079 | 11 $ 1,079 | 12 $ 5,395 | 13 $ 5,395 |
14 $ 1,079 | 15 $ 1,079 | 16 $ 1,079 | 17 $ 1,079 | 18 $ 1,079 | 19 $ 5,395 | 20 $ 5,395 |
21 $ 1,079 | 22 $ 1,079 | 23 $ 1,079 | 24 $ 1,079 | 25 $ 1,079 | 26 $ 5,395 | 27 $ 5,395 |
28 $ 1,079 | 29 $ 1,079 | 30 $ 1,079 | 31 $ 1,079 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,079 | 2 $ 5,395 | 3 $ 5,395 |
||||
4 $ 1,079 | 5 $ 1,079 | 6 $ 1,079 | 7 $ 1,079 | 8 $ 1,079 | 9 $ 5,395 | 10 $ 5,395 |
11 $ 1,079 | 12 $ 1,079 | 13 $ 1,079 | 14 $ 1,079 | 15 $ 1,079 | 16 $ 5,395 | 17 $ 5,395 |
18 $ 1,079 | 19 $ 1,079 | 20 $ 1,079 | 21 $ 1,079 | 22 $ 1,079 | 23 $ 5,395 | 24 $ 5,395 |
25 $ 1,079 | 26 $ 1,079 | 27 $ 1,079 | 28 $ 1,079 | 29 $ 1,079 | 30 $ 5,395 | 31 $ 5,395 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,079 | 2 $ 1,079 | 3 $ 1,079 | 4 $ 1,079 | 5 $ 1,079 | 6 $ 5,395 | 7 $ 5,395 |
8 $ 1,079 | 9 $ 1,079 | 10 $ 1,079 | 11 $ 1,079 | 12 $ 1,079 | 13 $ 5,395 | 14 $ 5,395 |
15 $ 1,079 | 16 $ 1,079 | 17 $ 1,079 | 18 $ 1,079 | 19 $ 1,079 | 20 $ 5,395 | 21 $ 5,395 |
22 $ 1,079 | 23 $ 1,079 | 24 $ 1,079 | 25 $ 1,079 | 26 $ 1,079 | 27 $ 5,395 | 28 $ 5,395 |
29 $ 1,079 | 30 $ 1,079 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,079 | 2 $ 1,079 | 3 $ 1,079 | 4 $ 5,395 | 5 $ 5,395 |
||
6 $ 1,079 | 7 $ 1,079 | 8 $ 1,079 | 9 $ 1,079 | 10 $ 1,079 | 11 $ 5,395 | 12 $ 5,395 |
13 $ 1,079 | 14 $ 1,079 | 15 $ 1,079 | 16 $ 1,079 | 17 $ 1,079 | 18 $ 5,395 | 19 $ 5,395 |
20 $ 1,079 | 21 $ 1,079 | 22 $ 1,079 | 23 $ 1,079 | 24 $ 1,079 | 25 $ 5,395 | 26 $ 5,395 |
27 $ 1,079 | 28 $ 1,079 | 29 $ 1,079 | 30 $ 1,079 | 31 $ 1,079 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,395 | 2 $ 5,395 |
|||||
3 $ 1,079 | 4 $ 1,079 | 5 $ 1,079 | 6 $ 1,079 | 7 $ 1,079 | 8 $ 5,395 | 9 $ 5,395 |
10 $ 1,079 | 11 $ 1,079 | 12 $ 1,079 | 13 $ 1,079 | 14 $ 1,079 | 15 $ 5,395 | 16 $ 5,395 |
17 $ 1,079 | 18 $ 1,079 | 19 $ 1,079 | 20 $ 1,079 | 21 $ 1,079 | 22 $ 5,395 | 23 $ 5,395 |
24 $ 1,079 | 25 $ 1,079 | 26 $ 1,079 | 27 $ 1,079 | 28 $ 1,079 | 29 $ 5,395 | 30 $ 5,395 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.