Studio Apartment
Modern, furnished studio apartment. Includes a XL full bed, couch, kitchen table, desk, full kitchen. The property has free coffee machine, free printing, free gym use, study rooms, leasing office on site, parking spot available, secure property
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 2,000 | 6 $ 2,000 |
|
7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 2,000 | 13 $ 2,000 |
14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 2,000 | 20 $ 2,000 |
21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 2,000 | 27 $ 2,000 |
28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 2,000 | 3 $ 2,000 |
||||
4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 2,000 | 10 $ 2,000 |
11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 2,000 | 17 $ 2,000 |
18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 2,000 | 24 $ 2,000 |
25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 2,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,000 |
||||||
2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 2,000 | 8 $ 2,000 |
9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 2,000 | 15 $ 2,000 |
16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 2,000 | 22 $ 2,000 |
23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 2,000 | 29 $ 2,000 |
30 $ 1,000 | 31 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 2,000 | 5 $ 2,000 |
||
6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 2,000 | 12 $ 2,000 |
13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 2,000 | 19 $ 2,000 |
20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 2,000 | 26 $ 2,000 |
27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,000 | 2 $ 2,000 |
|||||
3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 2,000 | 9 $ 2,000 |
10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 2,000 | 16 $ 2,000 |
17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 2,000 | 23 $ 2,000 |
24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,000 | 2 $ 2,000 |
|||||
3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 2,000 | 9 $ 2,000 |
10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 2,000 | 16 $ 2,000 |
17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 2,000 | 23 $ 2,000 |
24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 2,000 | 30 $ 2,000 |
31 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 2,000 | 6 $ 2,000 |
|
7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 2,000 | 13 $ 2,000 |
14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 2,000 | 20 $ 2,000 |
21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 2,000 | 27 $ 2,000 |
28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 2,000 | 4 $ 2,000 |
|||
5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 2,000 | 11 $ 2,000 |
12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 2,000 | 18 $ 2,000 |
19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 2,000 | 25 $ 2,000 |
26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 | 31 $ 2,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,000 |
||||||
2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 2,000 | 8 $ 2,000 |
9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 2,000 | 15 $ 2,000 |
16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 2,000 | 22 $ 2,000 |
23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 2,000 | 29 $ 2,000 |
30 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 2,000 | 6 $ 2,000 |
|
7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 2,000 | 13 $ 2,000 |
14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 2,000 | 20 $ 2,000 |
21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 2,000 | 27 $ 2,000 |
28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 2,000 | 3 $ 2,000 |
||||
4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 2,000 | 10 $ 2,000 |
11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 2,000 | 17 $ 2,000 |
18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 2,000 | 24 $ 2,000 |
25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 2,000 | 31 $ 2,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 2,000 | 7 $ 2,000 |
8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 2,000 | 14 $ 2,000 |
15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 2,000 | 21 $ 2,000 |
22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 2,000 | 28 $ 2,000 |
29 $ 1,000 | 30 $ 1,000 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.