I am an NYU parent and own an apartment in the East Village (Second Ave @ E7th St). My current student/tenants will be studying abroad this Spring. I need to find 1 female tenant for Jan 16-May 15, 2025.
An NYU student will rent one of the rooms. I would like to find a similar roommate for the second room (studies are a priority, respects privacy, non smoker).
The price for each bedroom is comparable with NYU housing (single/apartment style rates $2,968/mo).
You would be renting a large bedroom with its own bathroom (bathroom is not shared). 1000 sq ft apartment (2 bed/2 bath).
It is completely furnished and inclusive (wifi, heat, hot water and even AC). There is a washer and dryer in the unit and monthly housecleaning is included.
You can be assured I will take care of my tenants!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 |
||||||
2 $ 2,968 | 3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 | 7 $ 2,968 | 8 $ 2,968 |
9 $ 2,968 | 10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 | 14 $ 2,968 | 15 $ 2,968 |
16 $ 2,968 | 17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 | 21 $ 2,968 | 22 $ 2,968 |
23 $ 2,968 | 24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 | 28 $ 2,968 | 29 $ 2,968 |
30 $ 2,968 | 31 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 | 3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 |
||
6 $ 2,968 | 7 $ 2,968 | 8 $ 2,968 | 9 $ 2,968 | 10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 |
13 $ 2,968 | 14 $ 2,968 | 15 $ 2,968 | 16 $ 2,968 | 17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 |
20 $ 2,968 | 21 $ 2,968 | 22 $ 2,968 | 23 $ 2,968 | 24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 |
27 $ 2,968 | 28 $ 2,968 | 29 $ 2,968 | 30 $ 2,968 | 31 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 |
|||||
3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 | 7 $ 2,968 | 8 $ 2,968 | 9 $ 2,968 |
10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 | 14 $ 2,968 | 15 $ 2,968 | 16 $ 2,968 |
17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 | 21 $ 2,968 | 22 $ 2,968 | 23 $ 2,968 |
24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 | 28 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 |
|||||
3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 | 7 $ 2,968 | 8 $ 2,968 | 9 $ 2,968 |
10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 | 14 $ 2,968 | 15 $ 2,968 | 16 $ 2,968 |
17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 | 21 $ 2,968 | 22 $ 2,968 | 23 $ 2,968 |
24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 | 28 $ 2,968 | 29 $ 2,968 | 30 $ 2,968 |
31 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 | 3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 |
|
7 $ 2,968 | 8 $ 2,968 | 9 $ 2,968 | 10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 |
14 $ 2,968 | 15 $ 2,968 | 16 $ 2,968 | 17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 |
21 $ 2,968 | 22 $ 2,968 | 23 $ 2,968 | 24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 |
28 $ 2,968 | 29 $ 2,968 | 30 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 | 3 $ 2,968 | 4 $ 2,968 |
|||
5 $ 2,968 | 6 $ 2,968 | 7 $ 2,968 | 8 $ 2,968 | 9 $ 2,968 | 10 $ 2,968 | 11 $ 2,968 |
12 $ 2,968 | 13 $ 2,968 | 14 $ 2,968 | 15 $ 2,968 | 16 $ 2,968 | 17 $ 2,968 | 18 $ 2,968 |
19 $ 2,968 | 20 $ 2,968 | 21 $ 2,968 | 22 $ 2,968 | 23 $ 2,968 | 24 $ 2,968 | 25 $ 2,968 |
26 $ 2,968 | 27 $ 2,968 | 28 $ 2,968 | 29 $ 2,968 | 30 $ 2,968 | 31 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 |
||||||
2 $ 2,968 | 3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 | 7 $ 2,968 | 8 $ 2,968 |
9 $ 2,968 | 10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 | 14 $ 2,968 | 15 $ 2,968 |
16 $ 2,968 | 17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 | 21 $ 2,968 | 22 $ 2,968 |
23 $ 2,968 | 24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 | 28 $ 2,968 | 29 $ 2,968 |
30 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 | 3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 |
|
7 $ 2,968 | 8 $ 2,968 | 9 $ 2,968 | 10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 |
14 $ 2,968 | 15 $ 2,968 | 16 $ 2,968 | 17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 |
21 $ 2,968 | 22 $ 2,968 | 23 $ 2,968 | 24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 |
28 $ 2,968 | 29 $ 2,968 | 30 $ 2,968 | 31 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 | 3 $ 2,968 |
||||
4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 | 7 $ 2,968 | 8 $ 2,968 | 9 $ 2,968 | 10 $ 2,968 |
11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 | 14 $ 2,968 | 15 $ 2,968 | 16 $ 2,968 | 17 $ 2,968 |
18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 | 21 $ 2,968 | 22 $ 2,968 | 23 $ 2,968 | 24 $ 2,968 |
25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 | 28 $ 2,968 | 29 $ 2,968 | 30 $ 2,968 | 31 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 | 3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 | 7 $ 2,968 |
8 $ 2,968 | 9 $ 2,968 | 10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 | 14 $ 2,968 |
15 $ 2,968 | 16 $ 2,968 | 17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 | 21 $ 2,968 |
22 $ 2,968 | 23 $ 2,968 | 24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 | 28 $ 2,968 |
29 $ 2,968 | 30 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 | 3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 |
||
6 $ 2,968 | 7 $ 2,968 | 8 $ 2,968 | 9 $ 2,968 | 10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 |
13 $ 2,968 | 14 $ 2,968 | 15 $ 2,968 | 16 $ 2,968 | 17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 |
20 $ 2,968 | 21 $ 2,968 | 22 $ 2,968 | 23 $ 2,968 | 24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 |
27 $ 2,968 | 28 $ 2,968 | 29 $ 2,968 | 30 $ 2,968 | 31 $ 2,968 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,968 | 2 $ 2,968 |
|||||
3 $ 2,968 | 4 $ 2,968 | 5 $ 2,968 | 6 $ 2,968 | 7 $ 2,968 | 8 $ 2,968 | 9 $ 2,968 |
10 $ 2,968 | 11 $ 2,968 | 12 $ 2,968 | 13 $ 2,968 | 14 $ 2,968 | 15 $ 2,968 | 16 $ 2,968 |
17 $ 2,968 | 18 $ 2,968 | 19 $ 2,968 | 20 $ 2,968 | 21 $ 2,968 | 22 $ 2,968 | 23 $ 2,968 |
24 $ 2,968 | 25 $ 2,968 | 26 $ 2,968 | 27 $ 2,968 | 28 $ 2,968 | 29 $ 2,968 | 30 $ 2,968 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.