Multi Bedroom Apartment, One Bedroom Apartment, Private Bedroom
Hi! I’m looking to sublease my son’s apartment from Jan-July 2025 (Spring semester 2025)
Apartment details:
– University Edge
– Fully furnished
– Full Kitchen
– 1 bedroom
– In-unit washer/dryer
– Pool and Gym
– Good parking
– 10 -15 min walk to Spartan Stadium area of campus
– Hotel and other conveniences nearby for family when visiting.
-Rent $1,460.00 utilities not included (rent for same apartment as new tenant is going up by 200.00 next semester!)
– Pet friendly
Message me with questions.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 10 |
||||||
2 $ 1,460 | 3 $ 1,460 | 4 $ 1,460 | 5 $ 1,460 | 6 $ 1,460 | 7 $ 10 | 8 $ 10 |
9 $ 1,460 | 10 $ 1,460 | 11 $ 1,460 | 12 $ 1,460 | 13 $ 1,460 | 14 $ 10 | 15 $ 10 |
16 $ 1,460 | 17 $ 1,460 | 18 $ 1,460 | 19 $ 1,460 | 20 $ 1,460 | 21 $ 10 | 22 $ 10 |
23 $ 1,460 | 24 $ 1,460 | 25 $ 1,460 | 26 $ 1,460 | 27 $ 1,460 | 28 $ 10 | 29 $ 10 |
30 $ 1,460 | 31 $ 1,460 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,460 | 2 $ 1,460 | 3 $ 1,460 | 4 $ 10 | 5 $ 10 |
||
6 $ 1,460 | 7 $ 1,460 | 8 $ 1,460 | 9 $ 1,460 | 10 $ 1,460 | 11 $ 10 | 12 $ 10 |
13 $ 1,460 | 14 $ 1,460 | 15 $ 1,460 | 16 $ 1,460 | 17 $ 1,460 | 18 $ 10 | 19 $ 10 |
20 $ 1,460 | 21 $ 1,460 | 22 $ 1,460 | 23 $ 1,460 | 24 $ 1,460 | 25 $ 10 | 26 $ 10 |
27 $ 1,460 | 28 $ 1,460 | 29 $ 1,460 | 30 $ 1,460 | 31 $ 1,460 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 10 | 2 $ 10 |
|||||
3 $ 1,460 | 4 $ 1,460 | 5 $ 1,460 | 6 $ 1,460 | 7 $ 1,460 | 8 $ 10 | 9 $ 10 |
10 $ 1,460 | 11 $ 1,460 | 12 $ 1,460 | 13 $ 1,460 | 14 $ 1,460 | 15 $ 10 | 16 $ 10 |
17 $ 1,460 | 18 $ 1,460 | 19 $ 1,460 | 20 $ 1,460 | 21 $ 1,460 | 22 $ 10 | 23 $ 10 |
24 $ 1,460 | 25 $ 1,460 | 26 $ 1,460 | 27 $ 1,460 | 28 $ 1,460 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 10 | 2 $ 10 |
|||||
3 $ 1,460 | 4 $ 1,460 | 5 $ 1,460 | 6 $ 1,460 | 7 $ 1,460 | 8 $ 10 | 9 $ 10 |
10 $ 1,460 | 11 $ 1,460 | 12 $ 1,460 | 13 $ 1,460 | 14 $ 1,460 | 15 $ 10 | 16 $ 10 |
17 $ 1,460 | 18 $ 1,460 | 19 $ 1,460 | 20 $ 1,460 | 21 $ 1,460 | 22 $ 10 | 23 $ 10 |
24 $ 1,460 | 25 $ 1,460 | 26 $ 1,460 | 27 $ 1,460 | 28 $ 1,460 | 29 $ 10 | 30 $ 10 |
31 $ 1,460 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,460 | 2 $ 1,460 | 3 $ 1,460 | 4 $ 1,460 | 5 $ 10 | 6 $ 10 |
|
7 $ 1,460 | 8 $ 1,460 | 9 $ 1,460 | 10 $ 1,460 | 11 $ 1,460 | 12 $ 10 | 13 $ 10 |
14 $ 1,460 | 15 $ 1,460 | 16 $ 1,460 | 17 $ 1,460 | 18 $ 1,460 | 19 $ 10 | 20 $ 10 |
21 $ 1,460 | 22 $ 1,460 | 23 $ 1,460 | 24 $ 1,460 | 25 $ 1,460 | 26 $ 10 | 27 $ 10 |
28 $ 1,460 | 29 $ 1,460 | 30 $ 1,460 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,460 | 2 $ 1,460 | 3 $ 10 | 4 $ 10 |
|||
5 $ 1,460 | 6 $ 1,460 | 7 $ 1,460 | 8 $ 1,460 | 9 $ 1,460 | 10 $ 10 | 11 $ 10 |
12 $ 1,460 | 13 $ 1,460 | 14 $ 1,460 | 15 $ 1,460 | 16 $ 1,460 | 17 $ 10 | 18 $ 10 |
19 $ 1,460 | 20 $ 1,460 | 21 $ 1,460 | 22 $ 1,460 | 23 $ 1,460 | 24 $ 10 | 25 $ 10 |
26 $ 1,460 | 27 $ 1,460 | 28 $ 1,460 | 29 $ 1,460 | 30 $ 1,460 | 31 $ 10 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 10 |
||||||
2 $ 1,460 | 3 $ 1,460 | 4 $ 1,460 | 5 $ 1,460 | 6 $ 1,460 | 7 $ 10 | 8 $ 10 |
9 $ 1,460 | 10 $ 1,460 | 11 $ 1,460 | 12 $ 1,460 | 13 $ 1,460 | 14 $ 10 | 15 $ 10 |
16 $ 1,460 | 17 $ 1,460 | 18 $ 1,460 | 19 $ 1,460 | 20 $ 1,460 | 21 $ 10 | 22 $ 10 |
23 $ 1,460 | 24 $ 1,460 | 25 $ 1,460 | 26 $ 1,460 | 27 $ 1,460 | 28 $ 10 | 29 $ 10 |
30 $ 1,460 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,460 | 2 $ 1,460 | 3 $ 1,460 | 4 $ 1,460 | 5 $ 10 | 6 $ 10 |
|
7 $ 1,460 | 8 $ 1,460 | 9 $ 1,460 | 10 $ 1,460 | 11 $ 1,460 | 12 $ 10 | 13 $ 10 |
14 $ 1,460 | 15 $ 1,460 | 16 $ 1,460 | 17 $ 1,460 | 18 $ 1,460 | 19 $ 10 | 20 $ 10 |
21 $ 1,460 | 22 $ 1,460 | 23 $ 1,460 | 24 $ 1,460 | 25 $ 1,460 | 26 $ 10 | 27 $ 10 |
28 $ 1,460 | 29 $ 1,460 | 30 $ 1,460 | 31 $ 1,460 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,460 | 2 $ 10 | 3 $ 10 |
||||
4 $ 1,460 | 5 $ 1,460 | 6 $ 1,460 | 7 $ 1,460 | 8 $ 1,460 | 9 $ 10 | 10 $ 10 |
11 $ 1,460 | 12 $ 1,460 | 13 $ 1,460 | 14 $ 1,460 | 15 $ 1,460 | 16 $ 10 | 17 $ 10 |
18 $ 1,460 | 19 $ 1,460 | 20 $ 1,460 | 21 $ 1,460 | 22 $ 1,460 | 23 $ 10 | 24 $ 10 |
25 $ 1,460 | 26 $ 1,460 | 27 $ 1,460 | 28 $ 1,460 | 29 $ 1,460 | 30 $ 10 | 31 $ 10 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,460 | 2 $ 1,460 | 3 $ 1,460 | 4 $ 1,460 | 5 $ 1,460 | 6 $ 10 | 7 $ 10 |
8 $ 1,460 | 9 $ 1,460 | 10 $ 1,460 | 11 $ 1,460 | 12 $ 1,460 | 13 $ 10 | 14 $ 10 |
15 $ 1,460 | 16 $ 1,460 | 17 $ 1,460 | 18 $ 1,460 | 19 $ 1,460 | 20 $ 10 | 21 $ 10 |
22 $ 1,460 | 23 $ 1,460 | 24 $ 1,460 | 25 $ 1,460 | 26 $ 1,460 | 27 $ 10 | 28 $ 10 |
29 $ 1,460 | 30 $ 1,460 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,460 | 2 $ 1,460 | 3 $ 1,460 | 4 $ 10 | 5 $ 10 |
||
6 $ 1,460 | 7 $ 1,460 | 8 $ 1,460 | 9 $ 1,460 | 10 $ 1,460 | 11 $ 10 | 12 $ 10 |
13 $ 1,460 | 14 $ 1,460 | 15 $ 1,460 | 16 $ 1,460 | 17 $ 1,460 | 18 $ 10 | 19 $ 10 |
20 $ 1,460 | 21 $ 1,460 | 22 $ 1,460 | 23 $ 1,460 | 24 $ 1,460 | 25 $ 10 | 26 $ 10 |
27 $ 1,460 | 28 $ 1,460 | 29 $ 1,460 | 30 $ 1,460 | 31 $ 1,460 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 10 | 2 $ 10 |
|||||
3 $ 1,460 | 4 $ 1,460 | 5 $ 1,460 | 6 $ 1,460 | 7 $ 1,460 | 8 $ 10 | 9 $ 10 |
10 $ 1,460 | 11 $ 1,460 | 12 $ 1,460 | 13 $ 1,460 | 14 $ 1,460 | 15 $ 10 | 16 $ 10 |
17 $ 1,460 | 18 $ 1,460 | 19 $ 1,460 | 20 $ 1,460 | 21 $ 1,460 | 22 $ 10 | 23 $ 10 |
24 $ 1,460 | 25 $ 1,460 | 26 $ 1,460 | 27 $ 1,460 | 28 $ 1,460 | 29 $ 10 | 30 $ 10 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.