Multi Bedroom Apartment
2bd/1.5bath apt at 125 N Washington Street. Washer/dryer in the apt. One block from Kirkwood. 20 min walk to Kelley School of Business. Current rent is $1K/mo per bedroom, plus garbage and electric. Open to $700/mo.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,500 |
||||||
2 $ 700 | 3 $ 700 | 4 $ 700 | 5 $ 700 | 6 $ 700 | 7 $ 3,500 | 8 $ 3,500 |
9 $ 700 | 10 $ 700 | 11 $ 700 | 12 $ 700 | 13 $ 700 | 14 $ 3,500 | 15 $ 3,500 |
16 $ 700 | 17 $ 700 | 18 $ 700 | 19 $ 700 | 20 $ 700 | 21 $ 3,500 | 22 $ 3,500 |
23 $ 700 | 24 $ 700 | 25 $ 700 | 26 $ 700 | 27 $ 700 | 28 $ 3,500 | 29 $ 3,500 |
30 $ 700 | 31 $ 700 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 700 | 2 $ 700 | 3 $ 700 | 4 $ 3,500 | 5 $ 3,500 |
||
6 $ 700 | 7 $ 700 | 8 $ 700 | 9 $ 700 | 10 $ 700 | 11 $ 3,500 | 12 $ 3,500 |
13 $ 700 | 14 $ 700 | 15 $ 700 | 16 $ 700 | 17 $ 700 | 18 $ 3,500 | 19 $ 3,500 |
20 $ 700 | 21 $ 700 | 22 $ 700 | 23 $ 700 | 24 $ 700 | 25 $ 3,500 | 26 $ 3,500 |
27 $ 700 | 28 $ 700 | 29 $ 700 | 30 $ 700 | 31 $ 700 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,500 | 2 $ 3,500 |
|||||
3 $ 700 | 4 $ 700 | 5 $ 700 | 6 $ 700 | 7 $ 700 | 8 $ 3,500 | 9 $ 3,500 |
10 $ 700 | 11 $ 700 | 12 $ 700 | 13 $ 700 | 14 $ 700 | 15 $ 3,500 | 16 $ 3,500 |
17 $ 700 | 18 $ 700 | 19 $ 700 | 20 $ 700 | 21 $ 700 | 22 $ 3,500 | 23 $ 3,500 |
24 $ 700 | 25 $ 700 | 26 $ 700 | 27 $ 700 | 28 $ 700 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,500 | 2 $ 3,500 |
|||||
3 $ 700 | 4 $ 700 | 5 $ 700 | 6 $ 700 | 7 $ 700 | 8 $ 3,500 | 9 $ 3,500 |
10 $ 700 | 11 $ 700 | 12 $ 700 | 13 $ 700 | 14 $ 700 | 15 $ 3,500 | 16 $ 3,500 |
17 $ 700 | 18 $ 700 | 19 $ 700 | 20 $ 700 | 21 $ 700 | 22 $ 3,500 | 23 $ 3,500 |
24 $ 700 | 25 $ 700 | 26 $ 700 | 27 $ 700 | 28 $ 700 | 29 $ 3,500 | 30 $ 3,500 |
31 $ 700 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 700 | 2 $ 700 | 3 $ 700 | 4 $ 700 | 5 $ 3,500 | 6 $ 3,500 |
|
7 $ 700 | 8 $ 700 | 9 $ 700 | 10 $ 700 | 11 $ 700 | 12 $ 3,500 | 13 $ 3,500 |
14 $ 700 | 15 $ 700 | 16 $ 700 | 17 $ 700 | 18 $ 700 | 19 $ 3,500 | 20 $ 3,500 |
21 $ 700 | 22 $ 700 | 23 $ 700 | 24 $ 700 | 25 $ 700 | 26 $ 3,500 | 27 $ 3,500 |
28 $ 700 | 29 $ 700 | 30 $ 700 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 700 | 2 $ 700 | 3 $ 3,500 | 4 $ 3,500 |
|||
5 $ 700 | 6 $ 700 | 7 $ 700 | 8 $ 700 | 9 $ 700 | 10 $ 3,500 | 11 $ 3,500 |
12 $ 700 | 13 $ 700 | 14 $ 700 | 15 $ 700 | 16 $ 700 | 17 $ 3,500 | 18 $ 3,500 |
19 $ 700 | 20 $ 700 | 21 $ 700 | 22 $ 700 | 23 $ 700 | 24 $ 3,500 | 25 $ 3,500 |
26 $ 700 | 27 $ 700 | 28 $ 700 | 29 $ 700 | 30 $ 700 | 31 $ 3,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,500 |
||||||
2 $ 700 | 3 $ 700 | 4 $ 700 | 5 $ 700 | 6 $ 700 | 7 $ 3,500 | 8 $ 3,500 |
9 $ 700 | 10 $ 700 | 11 $ 700 | 12 $ 700 | 13 $ 700 | 14 $ 3,500 | 15 $ 3,500 |
16 $ 700 | 17 $ 700 | 18 $ 700 | 19 $ 700 | 20 $ 700 | 21 $ 3,500 | 22 $ 3,500 |
23 $ 700 | 24 $ 700 | 25 $ 700 | 26 $ 700 | 27 $ 700 | 28 $ 3,500 | 29 $ 3,500 |
30 $ 700 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 700 | 2 $ 700 | 3 $ 700 | 4 $ 700 | 5 $ 3,500 | 6 $ 3,500 |
|
7 $ 700 | 8 $ 700 | 9 $ 700 | 10 $ 700 | 11 $ 700 | 12 $ 3,500 | 13 $ 3,500 |
14 $ 700 | 15 $ 700 | 16 $ 700 | 17 $ 700 | 18 $ 700 | 19 $ 3,500 | 20 $ 3,500 |
21 $ 700 | 22 $ 700 | 23 $ 700 | 24 $ 700 | 25 $ 700 | 26 $ 3,500 | 27 $ 3,500 |
28 $ 700 | 29 $ 700 | 30 $ 700 | 31 $ 700 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 700 | 2 $ 3,500 | 3 $ 3,500 |
||||
4 $ 700 | 5 $ 700 | 6 $ 700 | 7 $ 700 | 8 $ 700 | 9 $ 3,500 | 10 $ 3,500 |
11 $ 700 | 12 $ 700 | 13 $ 700 | 14 $ 700 | 15 $ 700 | 16 $ 3,500 | 17 $ 3,500 |
18 $ 700 | 19 $ 700 | 20 $ 700 | 21 $ 700 | 22 $ 700 | 23 $ 3,500 | 24 $ 3,500 |
25 $ 700 | 26 $ 700 | 27 $ 700 | 28 $ 700 | 29 $ 700 | 30 $ 3,500 | 31 $ 3,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 700 | 2 $ 700 | 3 $ 700 | 4 $ 700 | 5 $ 700 | 6 $ 3,500 | 7 $ 3,500 |
8 $ 700 | 9 $ 700 | 10 $ 700 | 11 $ 700 | 12 $ 700 | 13 $ 3,500 | 14 $ 3,500 |
15 $ 700 | 16 $ 700 | 17 $ 700 | 18 $ 700 | 19 $ 700 | 20 $ 3,500 | 21 $ 3,500 |
22 $ 700 | 23 $ 700 | 24 $ 700 | 25 $ 700 | 26 $ 700 | 27 $ 3,500 | 28 $ 3,500 |
29 $ 700 | 30 $ 700 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 700 | 2 $ 700 | 3 $ 700 | 4 $ 3,500 | 5 $ 3,500 |
||
6 $ 700 | 7 $ 700 | 8 $ 700 | 9 $ 700 | 10 $ 700 | 11 $ 3,500 | 12 $ 3,500 |
13 $ 700 | 14 $ 700 | 15 $ 700 | 16 $ 700 | 17 $ 700 | 18 $ 3,500 | 19 $ 3,500 |
20 $ 700 | 21 $ 700 | 22 $ 700 | 23 $ 700 | 24 $ 700 | 25 $ 3,500 | 26 $ 3,500 |
27 $ 700 | 28 $ 700 | 29 $ 700 | 30 $ 700 | 31 $ 700 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,500 | 2 $ 3,500 |
|||||
3 $ 700 | 4 $ 700 | 5 $ 700 | 6 $ 700 | 7 $ 700 | 8 $ 3,500 | 9 $ 3,500 |
10 $ 700 | 11 $ 700 | 12 $ 700 | 13 $ 700 | 14 $ 700 | 15 $ 3,500 | 16 $ 3,500 |
17 $ 700 | 18 $ 700 | 19 $ 700 | 20 $ 700 | 21 $ 700 | 22 $ 3,500 | 23 $ 3,500 |
24 $ 700 | 25 $ 700 | 26 $ 700 | 27 $ 700 | 28 $ 700 | 29 $ 3,500 | 30 $ 3,500 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.