Multi Bedroom Apartment
My roommate and I need to sublet our apartment for the 2024-2025 school year. We can do full year or one semester. It is a two bedroom two bathroom at the Park on Morton. It is furnished and within walking distance to campus. The rent is $1250 per bedroom/person.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 6,250 |
||||||
2 $ 1,250 | 3 $ 1,250 | 4 $ 1,250 | 5 $ 1,250 | 6 $ 1,250 | 7 $ 6,250 | 8 $ 6,250 |
9 $ 1,250 | 10 $ 1,250 | 11 $ 1,250 | 12 $ 1,250 | 13 $ 1,250 | 14 $ 6,250 | 15 $ 6,250 |
16 $ 1,250 | 17 $ 1,250 | 18 $ 1,250 | 19 $ 1,250 | 20 $ 1,250 | 21 $ 6,250 | 22 $ 6,250 |
23 $ 1,250 | 24 $ 1,250 | 25 $ 1,250 | 26 $ 1,250 | 27 $ 1,250 | 28 $ 6,250 | 29 $ 6,250 |
30 $ 1,250 | 31 $ 1,250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,250 | 2 $ 1,250 | 3 $ 1,250 | 4 $ 6,250 | 5 $ 6,250 |
||
6 $ 1,250 | 7 $ 1,250 | 8 $ 1,250 | 9 $ 1,250 | 10 $ 1,250 | 11 $ 6,250 | 12 $ 6,250 |
13 $ 1,250 | 14 $ 1,250 | 15 $ 1,250 | 16 $ 1,250 | 17 $ 1,250 | 18 $ 6,250 | 19 $ 6,250 |
20 $ 1,250 | 21 $ 1,250 | 22 $ 1,250 | 23 $ 1,250 | 24 $ 1,250 | 25 $ 6,250 | 26 $ 6,250 |
27 $ 1,250 | 28 $ 1,250 | 29 $ 1,250 | 30 $ 1,250 | 31 $ 1,250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 6,250 | 2 $ 6,250 |
|||||
3 $ 1,250 | 4 $ 1,250 | 5 $ 1,250 | 6 $ 1,250 | 7 $ 1,250 | 8 $ 6,250 | 9 $ 6,250 |
10 $ 1,250 | 11 $ 1,250 | 12 $ 1,250 | 13 $ 1,250 | 14 $ 1,250 | 15 $ 6,250 | 16 $ 6,250 |
17 $ 1,250 | 18 $ 1,250 | 19 $ 1,250 | 20 $ 1,250 | 21 $ 1,250 | 22 $ 6,250 | 23 $ 6,250 |
24 $ 1,250 | 25 $ 1,250 | 26 $ 1,250 | 27 $ 1,250 | 28 $ 1,250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 6,250 | 2 $ 6,250 |
|||||
3 $ 1,250 | 4 $ 1,250 | 5 $ 1,250 | 6 $ 1,250 | 7 $ 1,250 | 8 $ 6,250 | 9 $ 6,250 |
10 $ 1,250 | 11 $ 1,250 | 12 $ 1,250 | 13 $ 1,250 | 14 $ 1,250 | 15 $ 6,250 | 16 $ 6,250 |
17 $ 1,250 | 18 $ 1,250 | 19 $ 1,250 | 20 $ 1,250 | 21 $ 1,250 | 22 $ 6,250 | 23 $ 6,250 |
24 $ 1,250 | 25 $ 1,250 | 26 $ 1,250 | 27 $ 1,250 | 28 $ 1,250 | 29 $ 6,250 | 30 $ 6,250 |
31 $ 1,250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,250 | 2 $ 1,250 | 3 $ 1,250 | 4 $ 1,250 | 5 $ 6,250 | 6 $ 6,250 |
|
7 $ 1,250 | 8 $ 1,250 | 9 $ 1,250 | 10 $ 1,250 | 11 $ 1,250 | 12 $ 6,250 | 13 $ 6,250 |
14 $ 1,250 | 15 $ 1,250 | 16 $ 1,250 | 17 $ 1,250 | 18 $ 1,250 | 19 $ 6,250 | 20 $ 6,250 |
21 $ 1,250 | 22 $ 1,250 | 23 $ 1,250 | 24 $ 1,250 | 25 $ 1,250 | 26 $ 6,250 | 27 $ 6,250 |
28 $ 1,250 | 29 $ 1,250 | 30 $ 1,250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,250 | 2 $ 1,250 | 3 $ 6,250 | 4 $ 6,250 |
|||
5 $ 1,250 | 6 $ 1,250 | 7 $ 1,250 | 8 $ 1,250 | 9 $ 1,250 | 10 $ 6,250 | 11 $ 6,250 |
12 $ 1,250 | 13 $ 1,250 | 14 $ 1,250 | 15 $ 1,250 | 16 $ 1,250 | 17 $ 6,250 | 18 $ 6,250 |
19 $ 1,250 | 20 $ 1,250 | 21 $ 1,250 | 22 $ 1,250 | 23 $ 1,250 | 24 $ 6,250 | 25 $ 6,250 |
26 $ 1,250 | 27 $ 1,250 | 28 $ 1,250 | 29 $ 1,250 | 30 $ 1,250 | 31 $ 6,250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 6,250 |
||||||
2 $ 1,250 | 3 $ 1,250 | 4 $ 1,250 | 5 $ 1,250 | 6 $ 1,250 | 7 $ 6,250 | 8 $ 6,250 |
9 $ 1,250 | 10 $ 1,250 | 11 $ 1,250 | 12 $ 1,250 | 13 $ 1,250 | 14 $ 6,250 | 15 $ 6,250 |
16 $ 1,250 | 17 $ 1,250 | 18 $ 1,250 | 19 $ 1,250 | 20 $ 1,250 | 21 $ 6,250 | 22 $ 6,250 |
23 $ 1,250 | 24 $ 1,250 | 25 $ 1,250 | 26 $ 1,250 | 27 $ 1,250 | 28 $ 6,250 | 29 $ 6,250 |
30 $ 1,250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,250 | 2 $ 1,250 | 3 $ 1,250 | 4 $ 1,250 | 5 $ 6,250 | 6 $ 6,250 |
|
7 $ 1,250 | 8 $ 1,250 | 9 $ 1,250 | 10 $ 1,250 | 11 $ 1,250 | 12 $ 6,250 | 13 $ 6,250 |
14 $ 1,250 | 15 $ 1,250 | 16 $ 1,250 | 17 $ 1,250 | 18 $ 1,250 | 19 $ 6,250 | 20 $ 6,250 |
21 $ 1,250 | 22 $ 1,250 | 23 $ 1,250 | 24 $ 1,250 | 25 $ 1,250 | 26 $ 6,250 | 27 $ 6,250 |
28 $ 1,250 | 29 $ 1,250 | 30 $ 1,250 | 31 $ 1,250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,250 | 2 $ 6,250 | 3 $ 6,250 |
||||
4 $ 1,250 | 5 $ 1,250 | 6 $ 1,250 | 7 $ 1,250 | 8 $ 1,250 | 9 $ 6,250 | 10 $ 6,250 |
11 $ 1,250 | 12 $ 1,250 | 13 $ 1,250 | 14 $ 1,250 | 15 $ 1,250 | 16 $ 6,250 | 17 $ 6,250 |
18 $ 1,250 | 19 $ 1,250 | 20 $ 1,250 | 21 $ 1,250 | 22 $ 1,250 | 23 $ 6,250 | 24 $ 6,250 |
25 $ 1,250 | 26 $ 1,250 | 27 $ 1,250 | 28 $ 1,250 | 29 $ 1,250 | 30 $ 6,250 | 31 $ 6,250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,250 | 2 $ 1,250 | 3 $ 1,250 | 4 $ 1,250 | 5 $ 1,250 | 6 $ 6,250 | 7 $ 6,250 |
8 $ 1,250 | 9 $ 1,250 | 10 $ 1,250 | 11 $ 1,250 | 12 $ 1,250 | 13 $ 6,250 | 14 $ 6,250 |
15 $ 1,250 | 16 $ 1,250 | 17 $ 1,250 | 18 $ 1,250 | 19 $ 1,250 | 20 $ 6,250 | 21 $ 6,250 |
22 $ 1,250 | 23 $ 1,250 | 24 $ 1,250 | 25 $ 1,250 | 26 $ 1,250 | 27 $ 6,250 | 28 $ 6,250 |
29 $ 1,250 | 30 $ 1,250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,250 | 2 $ 1,250 | 3 $ 1,250 | 4 $ 6,250 | 5 $ 6,250 |
||
6 $ 1,250 | 7 $ 1,250 | 8 $ 1,250 | 9 $ 1,250 | 10 $ 1,250 | 11 $ 6,250 | 12 $ 6,250 |
13 $ 1,250 | 14 $ 1,250 | 15 $ 1,250 | 16 $ 1,250 | 17 $ 1,250 | 18 $ 6,250 | 19 $ 6,250 |
20 $ 1,250 | 21 $ 1,250 | 22 $ 1,250 | 23 $ 1,250 | 24 $ 1,250 | 25 $ 6,250 | 26 $ 6,250 |
27 $ 1,250 | 28 $ 1,250 | 29 $ 1,250 | 30 $ 1,250 | 31 $ 1,250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 6,250 | 2 $ 6,250 |
|||||
3 $ 1,250 | 4 $ 1,250 | 5 $ 1,250 | 6 $ 1,250 | 7 $ 1,250 | 8 $ 6,250 | 9 $ 6,250 |
10 $ 1,250 | 11 $ 1,250 | 12 $ 1,250 | 13 $ 1,250 | 14 $ 1,250 | 15 $ 6,250 | 16 $ 6,250 |
17 $ 1,250 | 18 $ 1,250 | 19 $ 1,250 | 20 $ 1,250 | 21 $ 1,250 | 22 $ 6,250 | 23 $ 6,250 |
24 $ 1,250 | 25 $ 1,250 | 26 $ 1,250 | 27 $ 1,250 | 28 $ 1,250 | 29 $ 6,250 | 30 $ 6,250 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.