Multi Bedroom Apartment
Looking to sublet entire 4 bedroom/3 bath apartment at Cityside by Alexa for Spring 2024 semester. All tenants going abroad. RENT is NEGOTIABLE. Address is 250 S. Washington St #S204. Available January 2024. Furniture is rented and included in price . My rent is $1038 including furniture and water. The 3 other rooms are about the same or slightly more. Total rent is $5232.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,038 |
||||||
2 $ 1,038 | 3 $ 1,038 | 4 $ 1,038 | 5 $ 1,038 | 6 $ 1,038 | 7 $ 1,038 | 8 $ 1,038 |
9 $ 1,038 | 10 $ 1,038 | 11 $ 1,038 | 12 $ 1,038 | 13 $ 1,038 | 14 $ 1,038 | 15 $ 1,038 |
16 $ 1,038 | 17 $ 1,038 | 18 $ 1,038 | 19 $ 1,038 | 20 $ 1,038 | 21 $ 1,038 | 22 $ 1,038 |
23 $ 1,038 | 24 $ 1,038 | 25 $ 1,038 | 26 $ 1,038 | 27 $ 1,038 | 28 $ 1,038 | 29 $ 1,038 |
30 $ 1,038 | 31 $ 1,038 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,038 | 2 $ 1,038 | 3 $ 1,038 | 4 $ 1,038 | 5 $ 1,038 |
||
6 $ 1,038 | 7 $ 1,038 | 8 $ 1,038 | 9 $ 1,038 | 10 $ 1,038 | 11 $ 1,038 | 12 $ 1,038 |
13 $ 1,038 | 14 $ 1,038 | 15 $ 1,038 | 16 $ 1,038 | 17 $ 1,038 | 18 $ 1,038 | 19 $ 1,038 |
20 $ 1,038 | 21 $ 1,038 | 22 $ 1,038 | 23 $ 1,038 | 24 $ 1,038 | 25 $ 1,038 | 26 $ 1,038 |
27 $ 1,038 | 28 $ 1,038 | 29 $ 1,038 | 30 $ 1,038 | 31 $ 1,038 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,038 | 2 $ 1,038 |
|||||
3 $ 1,038 | 4 $ 1,038 | 5 $ 1,038 | 6 $ 1,038 | 7 $ 1,038 | 8 $ 1,038 | 9 $ 1,038 |
10 $ 1,038 | 11 $ 1,038 | 12 $ 1,038 | 13 $ 1,038 | 14 $ 1,038 | 15 $ 1,038 | 16 $ 1,038 |
17 $ 1,038 | 18 $ 1,038 | 19 $ 1,038 | 20 $ 1,038 | 21 $ 1,038 | 22 $ 1,038 | 23 $ 1,038 |
24 $ 1,038 | 25 $ 1,038 | 26 $ 1,038 | 27 $ 1,038 | 28 $ 1,038 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,038 | 2 $ 1,038 |
|||||
3 $ 1,038 | 4 $ 1,038 | 5 $ 1,038 | 6 $ 1,038 | 7 $ 1,038 | 8 $ 1,038 | 9 $ 1,038 |
10 $ 1,038 | 11 $ 1,038 | 12 $ 1,038 | 13 $ 1,038 | 14 $ 1,038 | 15 $ 1,038 | 16 $ 1,038 |
17 $ 1,038 | 18 $ 1,038 | 19 $ 1,038 | 20 $ 1,038 | 21 $ 1,038 | 22 $ 1,038 | 23 $ 1,038 |
24 $ 1,038 | 25 $ 1,038 | 26 $ 1,038 | 27 $ 1,038 | 28 $ 1,038 | 29 $ 1,038 | 30 $ 1,038 |
31 $ 1,038 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,038 | 2 $ 1,038 | 3 $ 1,038 | 4 $ 1,038 | 5 $ 1,038 | 6 $ 1,038 |
|
7 $ 1,038 | 8 $ 1,038 | 9 $ 1,038 | 10 $ 1,038 | 11 $ 1,038 | 12 $ 1,038 | 13 $ 1,038 |
14 $ 1,038 | 15 $ 1,038 | 16 $ 1,038 | 17 $ 1,038 | 18 $ 1,038 | 19 $ 1,038 | 20 $ 1,038 |
21 $ 1,038 | 22 $ 1,038 | 23 $ 1,038 | 24 $ 1,038 | 25 $ 1,038 | 26 $ 1,038 | 27 $ 1,038 |
28 $ 1,038 | 29 $ 1,038 | 30 $ 1,038 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,038 | 2 $ 1,038 | 3 $ 1,038 | 4 $ 1,038 |
|||
5 $ 1,038 | 6 $ 1,038 | 7 $ 1,038 | 8 $ 1,038 | 9 $ 1,038 | 10 $ 1,038 | 11 $ 1,038 |
12 $ 1,038 | 13 $ 1,038 | 14 $ 1,038 | 15 $ 1,038 | 16 $ 1,038 | 17 $ 1,038 | 18 $ 1,038 |
19 $ 1,038 | 20 $ 1,038 | 21 $ 1,038 | 22 $ 1,038 | 23 $ 1,038 | 24 $ 1,038 | 25 $ 1,038 |
26 $ 1,038 | 27 $ 1,038 | 28 $ 1,038 | 29 $ 1,038 | 30 $ 1,038 | 31 $ 1,038 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,038 |
||||||
2 $ 1,038 | 3 $ 1,038 | 4 $ 1,038 | 5 $ 1,038 | 6 $ 1,038 | 7 $ 1,038 | 8 $ 1,038 |
9 $ 1,038 | 10 $ 1,038 | 11 $ 1,038 | 12 $ 1,038 | 13 $ 1,038 | 14 $ 1,038 | 15 $ 1,038 |
16 $ 1,038 | 17 $ 1,038 | 18 $ 1,038 | 19 $ 1,038 | 20 $ 1,038 | 21 $ 1,038 | 22 $ 1,038 |
23 $ 1,038 | 24 $ 1,038 | 25 $ 1,038 | 26 $ 1,038 | 27 $ 1,038 | 28 $ 1,038 | 29 $ 1,038 |
30 $ 1,038 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,038 | 2 $ 1,038 | 3 $ 1,038 | 4 $ 1,038 | 5 $ 1,038 | 6 $ 1,038 |
|
7 $ 1,038 | 8 $ 1,038 | 9 $ 1,038 | 10 $ 1,038 | 11 $ 1,038 | 12 $ 1,038 | 13 $ 1,038 |
14 $ 1,038 | 15 $ 1,038 | 16 $ 1,038 | 17 $ 1,038 | 18 $ 1,038 | 19 $ 1,038 | 20 $ 1,038 |
21 $ 1,038 | 22 $ 1,038 | 23 $ 1,038 | 24 $ 1,038 | 25 $ 1,038 | 26 $ 1,038 | 27 $ 1,038 |
28 $ 1,038 | 29 $ 1,038 | 30 $ 1,038 | 31 $ 1,038 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,038 | 2 $ 1,038 | 3 $ 1,038 |
||||
4 $ 1,038 | 5 $ 1,038 | 6 $ 1,038 | 7 $ 1,038 | 8 $ 1,038 | 9 $ 1,038 | 10 $ 1,038 |
11 $ 1,038 | 12 $ 1,038 | 13 $ 1,038 | 14 $ 1,038 | 15 $ 1,038 | 16 $ 1,038 | 17 $ 1,038 |
18 $ 1,038 | 19 $ 1,038 | 20 $ 1,038 | 21 $ 1,038 | 22 $ 1,038 | 23 $ 1,038 | 24 $ 1,038 |
25 $ 1,038 | 26 $ 1,038 | 27 $ 1,038 | 28 $ 1,038 | 29 $ 1,038 | 30 $ 1,038 | 31 $ 1,038 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,038 | 2 $ 1,038 | 3 $ 1,038 | 4 $ 1,038 | 5 $ 1,038 | 6 $ 1,038 | 7 $ 1,038 |
8 $ 1,038 | 9 $ 1,038 | 10 $ 1,038 | 11 $ 1,038 | 12 $ 1,038 | 13 $ 1,038 | 14 $ 1,038 |
15 $ 1,038 | 16 $ 1,038 | 17 $ 1,038 | 18 $ 1,038 | 19 $ 1,038 | 20 $ 1,038 | 21 $ 1,038 |
22 $ 1,038 | 23 $ 1,038 | 24 $ 1,038 | 25 $ 1,038 | 26 $ 1,038 | 27 $ 1,038 | 28 $ 1,038 |
29 $ 1,038 | 30 $ 1,038 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,038 | 2 $ 1,038 | 3 $ 1,038 | 4 $ 1,038 | 5 $ 1,038 |
||
6 $ 1,038 | 7 $ 1,038 | 8 $ 1,038 | 9 $ 1,038 | 10 $ 1,038 | 11 $ 1,038 | 12 $ 1,038 |
13 $ 1,038 | 14 $ 1,038 | 15 $ 1,038 | 16 $ 1,038 | 17 $ 1,038 | 18 $ 1,038 | 19 $ 1,038 |
20 $ 1,038 | 21 $ 1,038 | 22 $ 1,038 | 23 $ 1,038 | 24 $ 1,038 | 25 $ 1,038 | 26 $ 1,038 |
27 $ 1,038 | 28 $ 1,038 | 29 $ 1,038 | 30 $ 1,038 | 31 $ 1,038 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,038 | 2 $ 1,038 |
|||||
3 $ 1,038 | 4 $ 1,038 | 5 $ 1,038 | 6 $ 1,038 | 7 $ 1,038 | 8 $ 1,038 | 9 $ 1,038 |
10 $ 1,038 | 11 $ 1,038 | 12 $ 1,038 | 13 $ 1,038 | 14 $ 1,038 | 15 $ 1,038 | 16 $ 1,038 |
17 $ 1,038 | 18 $ 1,038 | 19 $ 1,038 | 20 $ 1,038 | 21 $ 1,038 | 22 $ 1,038 | 23 $ 1,038 |
24 $ 1,038 | 25 $ 1,038 | 26 $ 1,038 | 27 $ 1,038 | 28 $ 1,038 | 29 $ 1,038 | 30 $ 1,038 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.