Adorable studio tucked back behind an iron gate. One block from the Boot. It is located on the first floor of a two story guesthouse. The guesthouse is behind the main house.
It’s is fully furnished with a queen bed, desk, chest of drawers, kitchenette with an iron table and chairs, newly renovated bathroom, tall closet in bathroom with plenty of shelving and storage space.
Owner pays for all utilities including Wi-Fi
Summer of 2024 is available if renter is only looking for a Summer rental. Also available for the Fall semester 2024. It is currently rented beginning January of 2025.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 | 5 $ 6,000 | 6 $ 6,000 |
|
7 $ 1,500 | 8 $ 1,500 | 9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 | 12 $ 6,000 | 13 $ 6,000 |
14 $ 1,500 | 15 $ 1,500 | 16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 | 19 $ 6,000 | 20 $ 6,000 |
21 $ 1,500 | 22 $ 1,500 | 23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 | 26 $ 6,000 | 27 $ 6,000 |
28 $ 1,500 | 29 $ 1,500 | 30 $ 1,500 | 31 $ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 6,000 | 3 $ 6,000 |
||||
4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 | 9 $ 6,000 | 10 $ 6,000 |
11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 | 16 $ 6,000 | 17 $ 6,000 |
18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 1,500 | 23 $ 6,000 | 24 $ 6,000 |
25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 | 29 $ 1,500 | 30 $ 6,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 6,000 |
||||||
2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 6,000 | 8 $ 6,000 |
9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 6,000 | 15 $ 6,000 |
16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 6,000 | 22 $ 6,000 |
23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 6,000 | 29 $ 6,000 |
30 $ 1,500 | 31 $ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 | 4 $ 6,000 | 5 $ 6,000 |
||
6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 | 9 $ 1,500 | 10 $ 1,500 | 11 $ 6,000 | 12 $ 6,000 |
13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 | 16 $ 1,500 | 17 $ 1,500 | 18 $ 6,000 | 19 $ 6,000 |
20 $ 1,500 | 21 $ 1,500 | 22 $ 1,500 | 23 $ 1,500 | 24 $ 1,500 | 25 $ 6,000 | 26 $ 6,000 |
27 $ 1,500 | 28 $ 1,500 | 29 $ 1,500 | 30 $ 1,500 | 31 $ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 6,000 | 2 $ 6,000 |
|||||
3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 6,000 | 9 $ 6,000 |
10 $ 1,500 | 11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 6,000 | 16 $ 6,000 |
17 $ 1,500 | 18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 6,000 | 23 $ 6,000 |
24 $ 1,500 | 25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 6,000 | 2 $ 6,000 |
|||||
3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 6,000 | 9 $ 6,000 |
10 $ 1,500 | 11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 6,000 | 16 $ 6,000 |
17 $ 1,500 | 18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 6,000 | 23 $ 6,000 |
24 $ 1,500 | 25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 | 29 $ 6,000 | 30 $ 6,000 |
31 $ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 | 5 $ 6,000 | 6 $ 6,000 |
|
7 $ 1,500 | 8 $ 1,500 | 9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 | 12 $ 6,000 | 13 $ 6,000 |
14 $ 1,500 | 15 $ 1,500 | 16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 | 19 $ 6,000 | 20 $ 6,000 |
21 $ 1,500 | 22 $ 1,500 | 23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 | 26 $ 6,000 | 27 $ 6,000 |
28 $ 1,500 | 29 $ 1,500 | 30 $ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 1,500 | 3 $ 6,000 | 4 $ 6,000 |
|||
5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 | 9 $ 1,500 | 10 $ 6,000 | 11 $ 6,000 |
12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 | 16 $ 1,500 | 17 $ 6,000 | 18 $ 6,000 |
19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 1,500 | 23 $ 1,500 | 24 $ 6,000 | 25 $ 6,000 |
26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 | 29 $ 1,500 | 30 $ 1,500 | 31 $ 6,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 6,000 |
||||||
2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 6,000 | 8 $ 6,000 |
9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 6,000 | 15 $ 6,000 |
16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 6,000 | 22 $ 6,000 |
23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 6,000 | 29 $ 6,000 |
30 $ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 | 5 $ 6,000 | 6 $ 6,000 |
|
7 $ 1,500 | 8 $ 1,500 | 9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 | 12 $ 6,000 | 13 $ 6,000 |
14 $ 1,500 | 15 $ 1,500 | 16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 | 19 $ 6,000 | 20 $ 6,000 |
21 $ 1,500 | 22 $ 1,500 | 23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 | 26 $ 6,000 | 27 $ 6,000 |
28 $ 1,500 | 29 $ 1,500 | 30 $ 1,500 | 31 $ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 6,000 | 3 $ 6,000 |
||||
4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 | 9 $ 6,000 | 10 $ 6,000 |
11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 | 16 $ 6,000 | 17 $ 6,000 |
18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 1,500 | 23 $ 6,000 | 24 $ 6,000 |
25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 | 29 $ 1,500 | 30 $ 6,000 | 31 $ 6,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 6,000 | 7 $ 6,000 |
8 $ 1,500 | 9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 | 12 $ 1,500 | 13 $ 6,000 | 14 $ 6,000 |
15 $ 1,500 | 16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 | 19 $ 1,500 | 20 $ 6,000 | 21 $ 6,000 |
22 $ 1,500 | 23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 | 26 $ 1,500 | 27 $ 6,000 | 28 $ 6,000 |
29 $ 1,500 | 30 $ 1,500 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.