Multi Bedroom Apartment
Need someone to take over my lease!
Move in is August 2024
Rent for 2 bed, 2 bath is $1135
Work for front desk = 10% off monthly rent
All but electricity included
Fully furnished ( with Washer and dryer )
Extras include: Pool, Grills, Fireplaces, Study rooms, Bus stop (Late bus ( 8-2) ), Basketball court, 24 hour Gym
Any questions? Contact me asap!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,135 | 2 $ 1,135 | 3 $ 1,135 | 4 $ 1,135 | 5 $ 1,135 | 6 $ 1,135 |
|
7 $ 1,135 | 8 $ 1,135 | 9 $ 1,135 | 10 $ 1,135 | 11 $ 1,135 | 12 $ 1,135 | 13 $ 1,135 |
14 $ 1,135 | 15 $ 1,135 | 16 $ 1,135 | 17 $ 1,135 | 18 $ 1,135 | 19 $ 1,135 | 20 $ 1,135 |
21 $ 1,135 | 22 $ 1,135 | 23 $ 1,135 | 24 $ 1,135 | 25 $ 1,135 | 26 $ 1,135 | 27 $ 1,135 |
28 $ 1,135 | 29 $ 1,135 | 30 $ 1,135 | 31 $ 1,135 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,135 | 2 $ 1,135 | 3 $ 1,135 |
||||
4 $ 1,135 | 5 $ 1,135 | 6 $ 1,135 | 7 $ 1,135 | 8 $ 1,135 | 9 $ 1,135 | 10 $ 1,135 |
11 $ 1,135 | 12 $ 1,135 | 13 $ 1,135 | 14 $ 1,135 | 15 $ 1,135 | 16 $ 1,135 | 17 $ 1,135 |
18 $ 1,135 | 19 $ 1,135 | 20 $ 1,135 | 21 $ 1,135 | 22 $ 1,135 | 23 $ 1,135 | 24 $ 1,135 |
25 $ 1,135 | 26 $ 1,135 | 27 $ 1,135 | 28 $ 1,135 | 29 $ 1,135 | 30 $ 1,135 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,135 |
||||||
2 $ 1,135 | 3 $ 1,135 | 4 $ 1,135 | 5 $ 1,135 | 6 $ 1,135 | 7 $ 1,135 | 8 $ 1,135 |
9 $ 1,135 | 10 $ 1,135 | 11 $ 1,135 | 12 $ 1,135 | 13 $ 1,135 | 14 $ 1,135 | 15 $ 1,135 |
16 $ 1,135 | 17 $ 1,135 | 18 $ 1,135 | 19 $ 1,135 | 20 $ 1,135 | 21 $ 1,135 | 22 $ 1,135 |
23 $ 1,135 | 24 $ 1,135 | 25 $ 1,135 | 26 $ 1,135 | 27 $ 1,135 | 28 $ 1,135 | 29 $ 1,135 |
30 $ 1,135 | 31 $ 1,135 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,135 | 2 $ 1,135 | 3 $ 1,135 | 4 $ 1,135 | 5 $ 1,135 |
||
6 $ 1,135 | 7 $ 1,135 | 8 $ 1,135 | 9 $ 1,135 | 10 $ 1,135 | 11 $ 1,135 | 12 $ 1,135 |
13 $ 1,135 | 14 $ 1,135 | 15 $ 1,135 | 16 $ 1,135 | 17 $ 1,135 | 18 $ 1,135 | 19 $ 1,135 |
20 $ 1,135 | 21 $ 1,135 | 22 $ 1,135 | 23 $ 1,135 | 24 $ 1,135 | 25 $ 1,135 | 26 $ 1,135 |
27 $ 1,135 | 28 $ 1,135 | 29 $ 1,135 | 30 $ 1,135 | 31 $ 1,135 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,135 | 2 $ 1,135 |
|||||
3 $ 1,135 | 4 $ 1,135 | 5 $ 1,135 | 6 $ 1,135 | 7 $ 1,135 | 8 $ 1,135 | 9 $ 1,135 |
10 $ 1,135 | 11 $ 1,135 | 12 $ 1,135 | 13 $ 1,135 | 14 $ 1,135 | 15 $ 1,135 | 16 $ 1,135 |
17 $ 1,135 | 18 $ 1,135 | 19 $ 1,135 | 20 $ 1,135 | 21 $ 1,135 | 22 $ 1,135 | 23 $ 1,135 |
24 $ 1,135 | 25 $ 1,135 | 26 $ 1,135 | 27 $ 1,135 | 28 $ 1,135 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,135 | 2 $ 1,135 |
|||||
3 $ 1,135 | 4 $ 1,135 | 5 $ 1,135 | 6 $ 1,135 | 7 $ 1,135 | 8 $ 1,135 | 9 $ 1,135 |
10 $ 1,135 | 11 $ 1,135 | 12 $ 1,135 | 13 $ 1,135 | 14 $ 1,135 | 15 $ 1,135 | 16 $ 1,135 |
17 $ 1,135 | 18 $ 1,135 | 19 $ 1,135 | 20 $ 1,135 | 21 $ 1,135 | 22 $ 1,135 | 23 $ 1,135 |
24 $ 1,135 | 25 $ 1,135 | 26 $ 1,135 | 27 $ 1,135 | 28 $ 1,135 | 29 $ 1,135 | 30 $ 1,135 |
31 $ 1,135 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,135 | 2 $ 1,135 | 3 $ 1,135 | 4 $ 1,135 | 5 $ 1,135 | 6 $ 1,135 |
|
7 $ 1,135 | 8 $ 1,135 | 9 $ 1,135 | 10 $ 1,135 | 11 $ 1,135 | 12 $ 1,135 | 13 $ 1,135 |
14 $ 1,135 | 15 $ 1,135 | 16 $ 1,135 | 17 $ 1,135 | 18 $ 1,135 | 19 $ 1,135 | 20 $ 1,135 |
21 $ 1,135 | 22 $ 1,135 | 23 $ 1,135 | 24 $ 1,135 | 25 $ 1,135 | 26 $ 1,135 | 27 $ 1,135 |
28 $ 1,135 | 29 $ 1,135 | 30 $ 1,135 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,135 | 2 $ 1,135 | 3 $ 1,135 | 4 $ 1,135 |
|||
5 $ 1,135 | 6 $ 1,135 | 7 $ 1,135 | 8 $ 1,135 | 9 $ 1,135 | 10 $ 1,135 | 11 $ 1,135 |
12 $ 1,135 | 13 $ 1,135 | 14 $ 1,135 | 15 $ 1,135 | 16 $ 1,135 | 17 $ 1,135 | 18 $ 1,135 |
19 $ 1,135 | 20 $ 1,135 | 21 $ 1,135 | 22 $ 1,135 | 23 $ 1,135 | 24 $ 1,135 | 25 $ 1,135 |
26 $ 1,135 | 27 $ 1,135 | 28 $ 1,135 | 29 $ 1,135 | 30 $ 1,135 | 31 $ 1,135 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,135 |
||||||
2 $ 1,135 | 3 $ 1,135 | 4 $ 1,135 | 5 $ 1,135 | 6 $ 1,135 | 7 $ 1,135 | 8 $ 1,135 |
9 $ 1,135 | 10 $ 1,135 | 11 $ 1,135 | 12 $ 1,135 | 13 $ 1,135 | 14 $ 1,135 | 15 $ 1,135 |
16 $ 1,135 | 17 $ 1,135 | 18 $ 1,135 | 19 $ 1,135 | 20 $ 1,135 | 21 $ 1,135 | 22 $ 1,135 |
23 $ 1,135 | 24 $ 1,135 | 25 $ 1,135 | 26 $ 1,135 | 27 $ 1,135 | 28 $ 1,135 | 29 $ 1,135 |
30 $ 1,135 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,135 | 2 $ 1,135 | 3 $ 1,135 | 4 $ 1,135 | 5 $ 1,135 | 6 $ 1,135 |
|
7 $ 1,135 | 8 $ 1,135 | 9 $ 1,135 | 10 $ 1,135 | 11 $ 1,135 | 12 $ 1,135 | 13 $ 1,135 |
14 $ 1,135 | 15 $ 1,135 | 16 $ 1,135 | 17 $ 1,135 | 18 $ 1,135 | 19 $ 1,135 | 20 $ 1,135 |
21 $ 1,135 | 22 $ 1,135 | 23 $ 1,135 | 24 $ 1,135 | 25 $ 1,135 | 26 $ 1,135 | 27 $ 1,135 |
28 $ 1,135 | 29 $ 1,135 | 30 $ 1,135 | 31 $ 1,135 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,135 | 2 $ 1,135 | 3 $ 1,135 |
||||
4 $ 1,135 | 5 $ 1,135 | 6 $ 1,135 | 7 $ 1,135 | 8 $ 1,135 | 9 $ 1,135 | 10 $ 1,135 |
11 $ 1,135 | 12 $ 1,135 | 13 $ 1,135 | 14 $ 1,135 | 15 $ 1,135 | 16 $ 1,135 | 17 $ 1,135 |
18 $ 1,135 | 19 $ 1,135 | 20 $ 1,135 | 21 $ 1,135 | 22 $ 1,135 | 23 $ 1,135 | 24 $ 1,135 |
25 $ 1,135 | 26 $ 1,135 | 27 $ 1,135 | 28 $ 1,135 | 29 $ 1,135 | 30 $ 1,135 | 31 $ 1,135 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,135 | 2 $ 1,135 | 3 $ 1,135 | 4 $ 1,135 | 5 $ 1,135 | 6 $ 1,135 | 7 $ 1,135 |
8 $ 1,135 | 9 $ 1,135 | 10 $ 1,135 | 11 $ 1,135 | 12 $ 1,135 | 13 $ 1,135 | 14 $ 1,135 |
15 $ 1,135 | 16 $ 1,135 | 17 $ 1,135 | 18 $ 1,135 | 19 $ 1,135 | 20 $ 1,135 | 21 $ 1,135 |
22 $ 1,135 | 23 $ 1,135 | 24 $ 1,135 | 25 $ 1,135 | 26 $ 1,135 | 27 $ 1,135 | 28 $ 1,135 |
29 $ 1,135 | 30 $ 1,135 |
Please register or login to contact owner for the listing
Spacious, fully-furnished room with a quiet study atmosphere and convenient access to campus amenities.